Guide · Bosses
Raid drops
What the Warlord pays at the end of The Descent, on Easy, Hard and Extreme.
The raid is The Descent: the Raid, the Hold, the Echo, then the Warlord. Talk to Warden Ostrel by the boat in Lumbridge to go in. Easy and Hard are the normal raid; Extreme is the hardest and pays the most.
How the Warlord pays
When the Warlord falls, everyone who sees it is paid where they stand, and each member's loot is announced in the raid chat.
- Every member gets noted dragon bones, Event Key shards and a number of rolls on the mode's table below.
- Every member has a 1 in 40 chance of a Hush cape.
- One member, picked at random, may win a unique. Each unique has its own odds a raid, shown under each table.
Drop tables
Easy
Every member: 15 noted
Dragon Bones, 10
Event Key Shard and 2 rolls on this table.
| Item | Amount | Chance a roll |
|---|---|---|
| 150,000 to 220,000 | 10% | |
| 100 to 140 | 7.5% | |
| 200 to 300 | 7% | |
| 1,300 to 1,900 | 7% | |
| 1,000 to 1,500 | 6.5% | |
| 1,800 to 2,600 | 5.5% | |
| 14 to 20 | 7% | |
| 13 to 19 | 6% | |
| 4 to 6 | 5.5% | |
| 3 to 5 | 5.5% | |
| 3 to 4 | 5% | |
| 20 to 28 | 6.5% | |
| 10 to 14 | 4.5% | |
| 160 to 240 | 6% | |
| 250 to 350 | 4.5% | |
| 4 to 6 | 4% | |
| 1 | 1.2% | |
| 1 | 0.4% | |
| 1 | 0.2% | |
| 1 | 0.2% |
Uniques, one member a raid: Knell's amulet 1 in 68, Lamplighter's lantern 1 in 136, Antimage shield 1 in 500 (some unique about 1 raid in 41.6).
Hard
Every member: 25 noted
Dragon Bones, 20
Event Key Shard and 3 rolls on this table.
| Item | Amount | Chance a roll |
|---|---|---|
| 150,000 to 220,000 | 12% | |
| 100 to 140 | 7.5% | |
| 200 to 300 | 7.5% | |
| 1,300 to 1,900 | 6.5% | |
| 1,000 to 1,500 | 6.5% | |
| 14 to 20 | 7% | |
| 13 to 19 | 6.5% | |
| 4 to 6 | 6.5% | |
| 3 to 5 | 6% | |
| 3 to 4 | 5.5% | |
| 20 to 28 | 7% | |
| 10 to 14 | 5.5% | |
| 160 to 240 | 5.5% | |
| 250 to 350 | 5% | |
| 1 | 3% | |
| 1 | 1% | |
| 1 | 0.3% | |
| 1 | 0.6% | |
| 1 | 0.6% |
Uniques, one member a raid: Knell's amulet 1 in 38, Lamplighter's lantern 1 in 100, Antimage shield 1 in 150 (some unique about 1 raid in 23.3).
Extreme
Every member: 50 noted
Dragon Bones, 20
Event Key Shard and 4 rolls on this table.
| Item | Amount | Chance a roll |
|---|---|---|
| 300,000 to 450,000 | 8% | |
| 500 to 800 | 9.5% | |
| 220 to 320 | 8% | |
| 2,800 to 4,000 | 5.5% | |
| 2,200 to 3,200 | 4.5% | |
| 60 to 90 | 8.5% | |
| 700 to 1,000 | 8.5% | |
| 30 to 45 | 6% | |
| 28 to 40 | 5.5% | |
| 9 to 14 | 6% | |
| 6 to 10 | 5% | |
| 6 to 9 | 4.5% | |
| 40 to 60 | 5% | |
| 20 to 30 | 4% | |
| 350 to 500 | 3.5% | |
| 1 | 3% | |
| 1 | 2% | |
| 1 | 1% | |
| 1 | 1% | |
| 1 | 1% |
Uniques, one member a raid: Knell's amulet 1 in 19, Lamplighter's lantern 1 in 50, Antimage shield 1 in 75 (some unique about 1 raid in 11.6).