Armoured dragon | 248 | 16800 | 1/1.32 |
Plated dragon | 250 | 16800 | 1/1.32 |
Dragon hatchling | 50 | 400 | 1/1.35 |
Infernal dragon | 161 | 7600 | 1/2.27 |
Stone dragon | 161 | 7600 | 1/2.27 |
Storm dragon | 161 | 7600 | 1/2.27 |
White dragon | 161 | 7600 | 1/2.27 |
Armoured dragon | 248 | 39200 | 1/2.36 |
Plated dragon | 250 | 39200 | 1/2.36 |
Crystal dragon | 300 | 78400 | 1/2.6 |
Two-headed dragon | 302 | 78400 | 1/2.6 |
Shadow Warrior | 64 | 80 | 1/2.72 |
Cinder Warrior | 64 | 80 | 1/2.86 |
Barbarian | 16 | 5 | 1/3.05 |
Gunthor the Brave | 37 | 5 | 1/3.05 |
Demon King | 197 | 5000 | 1/3.2 |
Ice queen | 103 | 125 | 1/3.2 |
Ice warrior | 57 | 125 | 1/3.2 |
Paladin | 71 | 48 | 1/3.2 |
Void Demon | 82 | 800 | 1/3.2 |
Void Ogre | 60 | 240 | 1/3.2 |
Void Wolf | 41 | 75 | 1/3.2 |
chaos Dwarf | 59 | 140 | 1/3.2 |
Void Giant | 52 | 300 | 1/3.25 |
Guard | 28 | 1 | 1/3.37 |
Head Thief | 34 | 3 | 1/3.37 |
Man | 9 | 3 | 1/3.37 |
Rogue | 21 | 3 | 1/3.37 |
Thief | 21 | 3 | 1/3.37 |
Void Spider | 11 | 25 | 1/3.37 |
Warrior | 18 | 3 | 1/3.37 |
Warrior | 27 | 3 | 1/3.37 |
carnillean guard | 28 | 1 | 1/3.37 |
farmer | 15 | 3 | 1/3.37 |
Greater Demon | 87 | 300 | 1/3.4 |
Black Knight | 46 | 35 | 1/3.46 |
Renegade knight | 51 | 35 | 1/3.46 |
White Knight | 56 | 48 | 1/3.46 |
Earth warrior | 52 | 45 | 1/3.56 |
Void Unicorn | 24 | 75 | 1/3.66 |
Crypt Warden | 180 | 2200 | 1/3.76 |
Goblin | 13 | 1 | 1/3.76 |
Goblin | 19 | 1 | 1/3.76 |
Red Dragon | 140 | 1000 | 1/4 |
Void Knight | 63 | 250 | 1/4 |
Black Heather | 39 | 48 | 1/4.27 |
Donny the lad | 39 | 48 | 1/4.27 |
Speedy Keith | 39 | 48 | 1/4.27 |
Green Dragon | 79 | 300 | 1/4.41 |
Moss Giant | 62 | 180 | 1/4.48 |
Infernal dragon | 161 | 19200 | 1/4.55 |
Stone dragon | 161 | 19200 | 1/4.55 |
Storm dragon | 161 | 19200 | 1/4.55 |
White dragon | 161 | 19200 | 1/4.55 |
Blue Dragon | 105 | 500 | 1/4.55 |
Goblin | 7 | 5 | 1/4.57 |
Hobgoblin | 32 | 40 | 1/4.57 |
Hobgoblin | 48 | 40 | 1/4.57 |
Pirate | 27 | 4 | 1/4.57 |
Pirate | 30 | 4 | 1/4.57 |
Skull Sentinel | 160 | 950 | 1/4.57 |
skeleton | 21 | 8 | 1/4.57 |
skeleton mage | 21 | 8 | 1/4.57 |
Greater Demon | 87 | 700 | 1/4.69 |
Akaoni | 380 | 15000 | 1/4.74 |
| One common draw for each qualifier |
Giant | 37 | 95 | 1/4.92 |
Jogre | 58 | 22 | 1/4.92 |
Lesser Demon | 79 | 250 | 1/4.92 |
Ice Giant | 68 | 150 | 1/5.12 |
Thug | 18 | 40 | 1/5.12 |
Tribesman | 39 | 15 | 1/5.12 |
zombie | 32 | 20 | 1/5.12 |
Forge Demon | 79 | 250 | 1/5.17 |
Black Dragon | 200 | 1000 | 1/5.32 |
Ash wolf | 70 | 250 | 1/5.33 |
Bone dragon | 175 | 9000 | 1/5.33 |
Bone warrior | 60 | 200 | 1/5.33 |
Crypt Horror | 116 | 520 | 1/5.33 |
Crypt archer | 70 | 300 | 1/5.33 |
Crypt crawler | 47 | 120 | 1/5.33 |
Darkwizard | 13 | 1 | 1/5.33 |
Frost wyvern | 202 | 9000 | 1/5.33 |
Lesser Demon | 79 | 40 | 1/5.33 |
Marrow Wraith | 105 | 620 | 1/5.33 |
zombie | 32 | 35 | 1/5.33 |
Black Demon | 156 | 1000 | 1/5.48 |
Dwarf | 18 | 4 | 1/5.57 |
Mountain Dwarf | 28 | 4 | 1/5.57 |
Thug | 18 | 35 | 1/5.57 |
Forge Demon | 79 | 40 | 1/5.6 |
Bone Reaver | 95 | 350 | 1/5.82 |
Tomb Scuttler | 75 | 220 | 1/5.82 |
skeleton | 31 | 35 | 1/5.82 |
skeleton | 54 | 35 | 1/5.82 |
Oni | 105 | 400 | 1/5.88 |
skeleton | 21 | 16 | 1/6.1 |
skeleton mage | 21 | 16 | 1/6.1 |
target practice zombie | 24 | 35 | 1/6.1 |
zombie | 24 | 35 | 1/6.1 |
Elder Fire Giant | 165 | 400 | 1/6.25 |
Ash demon | 145 | 6500 | 1/6.4 |
Bone giant | 110 | 3000 | 1/6.4 |
Bone golem | 130 | 5000 | 1/6.4 |
Crypt mage | 80 | 1800 | 1/6.4 |
Dark hunter | 90 | 2200 | 1/6.4 |
Elder Moss Giant | 153 | 300 | 1/6.4 |
Void Spider | 11 | 60 | 1/6.4 |
Void Unicorn | 24 | 150 | 1/6.4 |
Void Wolf | 41 | 160 | 1/6.4 |
Crystal dragon | 300 | 196000 | 1/6.58 |
Two-headed dragon | 302 | 196000 | 1/6.58 |
Paladin | 71 | 15 | 1/6.74 |
Red Dragon | 140 | 1250 | 1/6.95 |
Bandit | 29 | 60 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Black Demon | 156 | 500 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Black Dragon | 200 | 900 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Black Heather | 39 | 15 | 1/7.11 |
Black Knight | 46 | 60 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Chaos Druid | 19 | 180 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Donny the lad | 39 | 15 | 1/7.11 |
Earth warrior | 52 | 180 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Fire Giant | 109 | 500 | 1/7.11 |
| Wilderness bonus (Wilderness kills only) |
Gashadokuro | 150 | 2500 | 1/7.11 |
Greater Demon | 87 | 500 | 1/7.11 |
| Wilderness bonus (Wilderness kills only) |
Hobgoblin | 32 | 60 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Moss Giant | 62 | 180 | 1/7.11 |
| Wilderness bonus (Wilderness kills only) |
Red Dragon | 140 | 900 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Speedy Keith | 39 | 15 | 1/7.11 |
Void Demon | 82 | 1600 | 1/7.11 |
White Knight | 56 | 15 | 1/7.11 |
chaos Dwarf | 59 | 180 | 1/7.11 |
| Wilderness bonus (Wilderness kills only) |
chaos Dwarf | 59 | 80 | 1/7.11 |
skeleton | 25 | 10 | 1/7.11 |
skeleton | 54 | 60 | 1/7.11 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Darkwizard | 25 | 1 | 1/7.53 |
Melzar the mad | 45 | 1 | 1/7.53 |
Necromancer | 34 | 1 | 1/7.53 |
skeleton | 31 | 20 | 1/7.53 |
skeleton | 54 | 20 | 1/7.53 |
Armoured dragon | 248 | 92000 | 1/7.81 |
Plated dragon | 250 | 92000 | 1/7.81 |
Sivhara | 245 | 15000 | 1/7.83 |
Darkwizard | 25 | 2 | 1/8 |
Guard | 28 | 4 | 1/8 |
Kappa | 28 | 30 | 1/8 |
Melzar the mad | 45 | 2 | 1/8 |
Necromancer | 34 | 2 | 1/8 |
Paladin | 71 | 2 | 1/8 |
Void Dragon | 235 | 10000 | 1/8 |
carnillean guard | 28 | 4 | 1/8 |
Xul'Kari | 222 | 20000 | 1/8.33 |
skeleton | 25 | 28 | 1/8.53 |
Black Knight | 46 | 12 | 1/9.14 |
Jorogumo | 80 | 400 | 1/9.14 |
Renegade knight | 51 | 12 | 1/9.14 |
Void Knight | 63 | 600 | 1/9.14 |
Yurei | 42 | 50 | 1/9.14 |
Void Giant | 52 | 700 | 1/9.29 |
Goblin | 13 | 3 | 1/9.85 |
Goblin | 19 | 3 | 1/9.85 |
Fire Giant | 109 | 450 | 1/9.86 |
Vharok, the Chainbound | 418 | 60000–90000 | 1/10 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task |
Void Wizard | 37 | 120 | 1/10.2 |
Black Knight | 46 | 1 | 1/10.7 |
Black Knight | 46 | 58 | 1/10.7 |
Demon King | 197 | 12000 | 1/10.7 |
Dwarf | 18 | 10 | 1/10.7 |
Gaki | 55 | 80 | 1/10.7 |
Green Dragon | 79 | 800 | 1/10.7 |
Ice Giant | 68 | 70 | 1/10.7 |
Mountain Dwarf | 28 | 10 | 1/10.7 |
Renegade knight | 51 | 1 | 1/10.7 |
Renegade knight | 51 | 58 | 1/10.7 |
Tengu | 68 | 120 | 1/10.7 |
Tribesman | 39 | 28 | 1/10.7 |
Void Ogre | 60 | 500 | 1/10.7 |
mugger | 10 | 5 | 1/10.7 |
target practice zombie | 24 | 45 | 1/10.7 |
zombie | 24 | 45 | 1/10.7 |
Moss Giant | 62 | 150 | 1/10.8 |
Blue Dragon | 105 | 1200 | 1/11 |
Elder Fire Giant | 165 | 800 | 1/11.1 |
Elder Moss Giant | 153 | 650 | 1/11.4 |
Black Heather | 39 | 8 | 1/11.6 |
Donny the lad | 39 | 8 | 1/11.6 |
Speedy Keith | 39 | 8 | 1/11.6 |
chaos Dwarf | 59 | 45 | 1/11.6 |
zombie | 19 | 10 | 1/11.6 |
Blood Abbot | 426 | 15000–25000 | 1/12.5 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task |
Bandit | 29 | 120 | 1/12.8 |
Black Heather | 39 | 70 | 1/12.8 |
Black Knight | 46 | 6 | 1/12.8 |
Donny the lad | 39 | 70 | 1/12.8 |
Druid | 29 | 2 | 1/12.8 |
Earth warrior | 52 | 120 | 1/12.8 |
Giant | 37 | 130 | 1/12.8 |
Guard | 28 | 7 | 1/12.8 |
Hobgoblin | 32 | 70 | 1/12.8 |
Hobgoblin | 32 | 80 | 1/12.8 |
Hobgoblin | 48 | 70 | 1/12.8 |
Hobgoblin | 48 | 80 | 1/12.8 |
Ice Giant | 68 | 300 | 1/12.8 |
Lesser Demon | 79 | 350 | 1/12.8 |
Paladin | 71 | 8 | 1/12.8 |
Pirate | 27 | 25 | 1/12.8 |
Pirate | 30 | 25 | 1/12.8 |
Renegade knight | 51 | 6 | 1/12.8 |
Speedy Keith | 39 | 70 | 1/12.8 |
carnillean guard | 28 | 7 | 1/12.8 |
chaos Dwarf | 59 | 180 | 1/12.8 |
target practice zombie | 24 | 25 | 1/12.8 |
zombie | 24 | 25 | 1/12.8 |
Moss Giant | 62 | 260 | 1/13 |
Moss Giant | 62 | 75 | 1/13 |
Red Dragon | 140 | 750 | 1/13.2 |
Forge Demon | 79 | 350 | 1/13.4 |
Greater Demon | 87 | 500 | 1/13.6 |
Barbarian | 16 | 8 | 1/14.2 |
Darkwizard | 13 | 2 | 1/14.2 |
Darkwizard | 25 | 4 | 1/14.2 |
Guard | 28 | 12 | 1/14.2 |
Gunthor the Brave | 37 | 8 | 1/14.2 |
Head Thief | 34 | 5 | 1/14.2 |
Man | 9 | 5 | 1/14.2 |
Melzar the mad | 45 | 4 | 1/14.2 |
Necromancer | 34 | 4 | 1/14.2 |
Rogue | 21 | 5 | 1/14.2 |
Thief | 21 | 5 | 1/14.2 |
Warrior | 18 | 5 | 1/14.2 |
Warrior | 27 | 5 | 1/14.2 |
White Knight | 56 | 70 | 1/14.2 |
carnillean guard | 28 | 12 | 1/14.2 |
farmer | 15 | 5 | 1/14.2 |
Bandit | 29 | 140 | 1/16 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Black Knight | 46 | 140 | 1/16 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Giant | 37 | 45 | 1/16 |
Goblin | 13 | 5 | 1/16 |
Goblin | 19 | 5 | 1/16 |
Hobgoblin | 32 | 140 | 1/16 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Ice queen | 103 | 90 | 1/16 |
Ice warrior | 57 | 90 | 1/16 |
Shadow Warrior | 64 | 120 | 1/16 |
skeleton | 21 | 5 | 1/16 |
skeleton | 31 | 75 | 1/16 |
skeleton | 25 | 55 | 1/16 |
skeleton | 54 | 140 | 1/16 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
skeleton | 54 | 75 | 1/16 |
skeleton mage | 21 | 5 | 1/16 |
target practice zombie | 24 | 55 | 1/16 |
zombie | 24 | 55 | 1/16 |
zombie | 32 | 75 | 1/16 |
Black Dragon | 200 | 2500 | 1/16.6 |
Oni | 105 | 1000 | 1/16.7 |
Cinder Warrior | 64 | 120 | 1/16.8 |
Infernal dragon | 161 | 51200 | 1/18.2 |
Stone dragon | 161 | 51200 | 1/18.2 |
Storm dragon | 161 | 51200 | 1/18.2 |
White dragon | 161 | 51200 | 1/18.2 |
Darkwizard | 13 | 18 | 1/18.3 |
Goblin | 13 | 16 | 1/18.3 |
Goblin | 19 | 16 | 1/18.3 |
Ice Giant | 68 | 250 | 1/18.3 |
Lesser Demon | 79 | 80 | 1/18.3 |
Pirate | 27 | 12 | 1/18.3 |
Pirate | 30 | 12 | 1/18.3 |
White Knight | 56 | 8 | 1/18.3 |
skeleton | 21 | 30 | 1/18.3 |
skeleton | 25 | 16 | 1/18.3 |
skeleton mage | 21 | 30 | 1/18.3 |
Forge Demon | 79 | 80 | 1/19.2 |
Greater Demon | 87 | 40 | 1/19.4 |
Black Demon | 156 | 1500 | 1/19.6 |
Fire Giant | 109 | 1250 | 1/19.7 |
Chaos Druid | 19 | 450 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Earth warrior | 52 | 450 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Gashadokuro | 150 | 6000 | 1/21.3 |
Ice Giant | 68 | 40 | 1/21.3 |
Moss Giant | 62 | 450 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Pirate | 27 | 7 | 1/21.3 |
Pirate | 30 | 7 | 1/21.3 |
chaos Dwarf | 59 | 450 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
target practice zombie | 24 | 75 | 1/21.3 |
target practice zombie | 24 | 90 | 1/21.3 |
zombie | 24 | 75 | 1/21.3 |
zombie | 24 | 90 | 1/21.3 |
Armoured dragon | 248 | 224000 | 1/22.7 |
Plated dragon | 250 | 224000 | 1/22.7 |
Chaos Druid | 19 | 3 | 1/22.9 |
Chaos Druid | 19 | 8 | 1/22.9 |
Fire Giant | 109 | 180 | 1/23 |
Superior fire giant | 185 | 500 | 1/23 |
Salarin the twisted | 69 | 3 | 1/24.2 |
Crystal dragon | 300 | 520000 | 1/25 |
Elder Fire Giant | 165 | 1200 | 1/25 |
Two-headed dragon | 302 | 520000 | 1/25 |
Akaoni | 380 | 30000 | 1/25.6 |
| One common draw for each qualifier |
Bandit | 29 | 300 | 1/25.6 |
Barbarian | 16 | 17 | 1/25.6 |
Black Demon | 156 | 1200 | 1/25.6 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Black Heather | 39 | 5 | 1/25.6 |
Donny the lad | 39 | 5 | 1/25.6 |
Elder Moss Giant | 153 | 1000 | 1/25.6 |
Fire Giant | 109 | 1200 | 1/25.6 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Gaki | 55 | 200 | 1/25.6 |
Greater Demon | 87 | 1200 | 1/25.6 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Gunthor the Brave | 37 | 17 | 1/25.6 |
Jorogumo | 80 | 1000 | 1/25.6 |
Kappa | 28 | 75 | 1/25.6 |
Speedy Keith | 39 | 5 | 1/25.6 |
Tribesman | 39 | 62 | 1/25.6 |
Void Ogre | 60 | 750 | 1/25.6 |
White Knight | 56 | 2 | 1/25.6 |
Yurei | 42 | 130 | 1/25.6 |
Void Giant | 52 | 1000 | 1/26 |
King Black Dragon | 245 | 25000 | 1/31.8 |
Black Dragon | 200 | 2000 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Druid | 29 | 4 | 1/32 |
Guard | 28 | 17 | 1/32 |
Guard | 28 | 25 | 1/32 |
Head Thief | 34 | 15 | 1/32 |
Man | 9 | 15 | 1/32 |
Pirate | 27 | 35 | 1/32 |
Pirate | 30 | 35 | 1/32 |
Red Dragon | 140 | 2000 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only |
Rogue | 21 | 15 | 1/32 |
Tengu | 68 | 350 | 1/32 |
Thief | 21 | 15 | 1/32 |
Void Spider | 11 | 120 | 1/32 |
Void Wizard | 37 | 300 | 1/32 |
Warrior | 18 | 15 | 1/32 |
Warrior | 27 | 15 | 1/32 |
carnillean guard | 28 | 17 | 1/32 |
carnillean guard | 28 | 25 | 1/32 |
farmer | 15 | 15 | 1/32 |
skeleton | 21 | 45 | 1/32 |
skeleton | 31 | 105 | 1/32 |
skeleton | 25 | 42 | 1/32 |
skeleton | 25 | 60 | 1/32 |
skeleton | 25 | 75 | 1/32 |
skeleton | 54 | 105 | 1/32 |
skeleton mage | 21 | 45 | 1/32 |
zombie | 19 | 4 | 1/32 |
zombie | 32 | 105 | 1/32 |
Black Dragon | 200 | 3750 | 1/33.3 |
Black Demon | 156 | 2000 | 1/34.3 |
Chaos Druid warrior | 44 | 29 | 1/38 |
Chaos Druid warrior | 44 | 3 | 1/38 |
Chaos Druid | 19 | 29 | 1/38.1 |
Salarin the twisted | 69 | 10 | 1/40.3 |
Salarin the twisted | 69 | 24 | 1/40.3 |
Barbarian | 16 | 27 | 1/42.7 |
Darkwizard | 25 | 29 | 1/42.7 |
Druid | 29 | 15 | 1/42.7 |
Goblin | 13 | 24 | 1/42.7 |
Goblin | 7 | 15 | 1/42.7 |
Goblin | 7 | 9 | 1/42.7 |
Goblin | 19 | 24 | 1/42.7 |
Gunthor the Brave | 37 | 27 | 1/42.7 |
Hobgoblin | 32 | 100 | 1/42.7 |
Hobgoblin | 48 | 100 | 1/42.7 |
Melzar the mad | 45 | 29 | 1/42.7 |
Necromancer | 34 | 29 | 1/42.7 |
Tribesman | 39 | 42 | 1/42.7 |
White Knight | 56 | 120 | 1/42.7 |
mugger | 10 | 10 | 1/42.7 |
skeleton | 21 | 70 | 1/42.7 |
skeleton | 31 | 150 | 1/42.7 |
skeleton | 31 | 90 | 1/42.7 |
skeleton | 54 | 150 | 1/42.7 |
skeleton | 54 | 90 | 1/42.7 |
skeleton mage | 21 | 70 | 1/42.7 |
zombie | 19 | 18 | 1/42.7 |
zombie | 32 | 150 | 1/42.7 |
zombie | 32 | 90 | 1/42.7 |
zombie | 32 | 18 | 1/42.7 |
Moss Giant | 62 | 650 | 1/43.3 |
Red Dragon | 140 | 50 | 1/44 |
Superior blue dragon | 177 | 1100 | 1/44 |
Superior blue dragon | 177 | 2500 | 1/44 |
Superior fire giant | 185 | 120 | 1/46 |
Black Heather | 39 | 150 | 1/64 |
Black Knight | 46 | 80 | 1/64 |
Donny the lad | 39 | 150 | 1/64 |
Dwarf | 18 | 30 | 1/64 |
Giant | 37 | 220 | 1/64 |
Goblin | 7 | 20 | 1/64 |
Green Dragon | 79 | 700 | 1/64 |
Guard | 28 | 30 | 1/64 |
Hobgoblin | 32 | 150 | 1/64 |
Hobgoblin | 48 | 150 | 1/64 |
Ice Giant | 68 | 400 | 1/64 |
Mountain Dwarf | 28 | 30 | 1/64 |
Paladin | 71 | 120 | 1/64 |
Renegade knight | 51 | 80 | 1/64 |
Speedy Keith | 39 | 150 | 1/64 |
Thug | 18 | 30 | 1/64 |
carnillean guard | 28 | 30 | 1/64 |
chaos Dwarf | 59 | 30 | 1/64 |
chaos Dwarf | 59 | 350 | 1/64 |
skeleton | 31 | 10 | 1/64 |
skeleton | 54 | 10 | 1/64 |
zombie | 19 | 13 | 1/64 |
zombie | 19 | 28 | 1/64 |
zombie | 32 | 10 | 1/64 |
zombie | 32 | 28 | 1/64 |
Moss Giant | 62 | 20 | 1/65 |
Black Demon | 156 | 5000 | 1/68.5 |
Fire Giant | 109 | 500 | 1/69 |
King Black Dragon | 245 | 3000 | 1/81.3 |
Superior black dragon | 333 | 3000 | 1/113 |
Chaos Druid warrior | 44 | 10 | 1/114 |
Chaos Druid | 19 | 35 | 1/114 |
Darkwizard | 13 | 30 | 1/128 |
Darkwizard | 25 | 30 | 1/128 |
Green Dragon | 79 | 1500 | 1/128 |
Head Thief | 34 | 25 | 1/128 |
Man | 9 | 25 | 1/128 |
Melzar the mad | 45 | 30 | 1/128 |
Pirate | 27 | 55 | 1/128 |
Pirate | 30 | 55 | 1/128 |
Rogue | 21 | 25 | 1/128 |
Thief | 21 | 25 | 1/128 |
Warrior | 18 | 25 | 1/128 |
Warrior | 27 | 25 | 1/128 |
farmer | 15 | 25 | 1/128 |
mugger | 10 | 25 | 1/128 |
skeleton | 25 | 100 | 1/128 |
Blue Dragon | 105 | 1100 | 1/132 |
Blue Dragon | 105 | 2500 | 1/132 |
Red Dragon | 140 | 1500 | 1/132 |
Black Dragon | 200 | 1800 | 1/133 |
Greater Demon | 87 | 1000 | 1/136 |
Fire Giant | 109 | 120 | 1/138 |
Superior black demon | 264 | 3000 | 1/234 |
Superior fire giant | 185 | 3000 | 1/236 |
Demon King | 197 | 3000 | 1/328 |
Black Dragon | 200 | 3000 | 1/340 |
Black Demon | 156 | 3000 | 1/701 |
Fire Giant | 109 | 3000 | 1/707 |
Superior black demon | 264 | 1000 | 1/1.83 |
Superior black demon | 264 | 1500 | 1/6.52 |
Superior black demon | 264 | 2000 | 1/11.4 |
Superior black demon | 264 | 5000 | 1/22.8 |
Superior black dragon | 333 | 1000 | 1/1.77 |
Superior black dragon | 333 | 1800 | 1/44.3 |
Superior black dragon | 333 | 2500 | 1/5.54 |
Superior black dragon | 333 | 3750 | 1/11.1 |
Superior blue dragon | 177 | 1200 | 1/3.67 |
Superior blue dragon | 177 | 500 | 1/1.52 |
Superior chaos dwarf | 101 | 140 | 1/1.07 |
Superior chaos dwarf | 101 | 180 | 1/4.27 |
Superior chaos dwarf | 101 | 30 | 1/21.3 |
Superior chaos dwarf | 101 | 350 | 1/21.3 |
Superior chaos dwarf | 101 | 45 | 1/3.88 |
Superior chaos dwarf | 101 | 80 | 1/2.37 |
Superior crystal dragon | 406 | 196000 | 1/2.19 |
Superior crystal dragon | 406 | 33600 | 2.292/kill |
Superior crystal dragon | 406 | 39200 | 3/kill |
Superior crystal dragon | 406 | 520000 | 1/8.33 |
Superior crystal dragon | 406 | 78400 | 1.152/kill |
Superior fire giant | 185 | 1250 | 1/6.57 |
Superior fire giant | 185 | 180 | 1/7.67 |
Superior fire giant | 185 | 450 | 1/3.29 |
Superior hill giant | 61 | 130 | 1/4.27 |
Superior hill giant | 61 | 220 | 1/21.3 |
Superior hill giant | 61 | 45 | 1/5.33 |
Superior hill giant | 61 | 95 | 1/1.64 |
Superior ice giant | 116 | 150 | 1/1.71 |
Superior ice giant | 116 | 250 | 1/6.1 |
Superior ice giant | 116 | 300 | 1/4.27 |
Superior ice giant | 116 | 40 | 1/7.11 |
Superior ice giant | 116 | 400 | 1/21.3 |
Superior ice giant | 116 | 70 | 1/3.56 |
Superior ice warrior | 98 | 125 | 1/1.07 |
Superior ice warrior | 98 | 90 | 1/5.33 |
Superior lesser demon | 133 | 250 | 1/1.64 |
Superior lesser demon | 133 | 350 | 1/4.27 |
Superior lesser demon | 133 | 40 | 1/1.78 |
Superior lesser demon | 133 | 80 | 1/6.1 |
Superior moss giant | 103 | 150 | 1/3.61 |
Superior moss giant | 103 | 180 | 1/1.49 |
Superior moss giant | 103 | 20 | 1/21.7 |
Superior moss giant | 103 | 260 | 1/4.33 |
Superior moss giant | 103 | 650 | 1/14.4 |
Superior moss giant | 103 | 75 | 1/4.33 |
Superior two-headed dragon | 411 | 196000 | 1/2.19 |
Superior two-headed dragon | 411 | 33600 | 2.292/kill |
Superior two-headed dragon | 411 | 39200 | 3/kill |
Superior two-headed dragon | 411 | 520000 | 1/8.33 |
Superior two-headed dragon | 411 | 78400 | 1.152/kill |