
Item
Soul-Rune
Used for high level curse spells
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Bone golem | 130 | 3 | 1/16 |
Blood Abbot | 426 | 10–20 | 1/16.7 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Gashadokuro | 150 | 6 | 1/21.3 |
Void Demon | 82 | 10 | 1/21.3 |
Crystal dragon | 300 | 18 | 1/22.7 |
Two-headed dragon | 302 | 18 | 1/22.7 |
Vharok, the Chainbound | 418 | 40–60 | 1/25 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Void Wizard | 37 | 4 | 1/25.6 |
Armoured dragon | 248 | 8 | 1/31.3 |
Plated dragon | 250 | 8 | 1/31.3 |
Akaoni | 380 | 12 | 1/32 |
| One common draw for each qualifier | |||
Void Knight | 63 | 4 | 1/32 |
Void Giant | 52 | 4 | 1/43.3 |
Superior crystal dragon | 406 | 18 | 1/7.58 |
Superior two-headed dragon | 411 | 18 | 1/7.58 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Event Chest | 250 | 1/8.33 |
| Slayer Chest | 25–50 | 1/16.7 |
| Skilling Chest | 15–20 | 1/33.3 |














