
Item
Blood-Rune
Used for high level missile spells
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Blood Abbot | 426 | 50–80 | 1/5 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Ash demon | 145 | 40 | 1/8 |
Sivhara | 245 | 80 | 1/9.4 |
Stone Guardian | 402 | 40 | 1/10 |
| One main reward per victory | |||
Xul'Kari | 222 | 80 | 1/10 |
Bone dragon | 175 | 50 | 1/10.7 |
Crypt Warden | 180 | 16 | 1/10.7 |
Crypt mage | 80 | 20 | 1/10.7 |
Frost wyvern | 202 | 50 | 1/10.7 |
King Black Dragon | 245 | 25 | 1/12.7 |
Gashadokuro | 150 | 25 | 1/12.8 |
Hellhound | 114 | 4 | 1/12.8 |
Skull Sentinel | 160 | 10 | 1/12.8 |
Cinder Hellhound | 114 | 4 | 1/13.4 |
Void Demon | 82 | 16 | 1/14.2 |
Vharok, the Chainbound | 418 | 150–250 | 1/14.3 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Bone golem | 130 | 30 | 1/16 |
Demon King | 197 | 15 | 1/16 |
Marrow Wraith | 105 | 6 | 1/16 |
Void Dragon | 235 | 30 | 1/16 |
Void Wizard | 37 | 5 | 1/16 |
Crystal dragon | 300 | 50 | 1/17.9 |
Two-headed dragon | 302 | 50 | 1/17.9 |
Akaoni | 380 | 60 | 1/18.3 |
| One common draw for each qualifier | |||
Void Knight | 63 | 8 | 1/18.3 |
Fire Giant | 109 | 6 | 1/19.7 |
Armoured dragon | 248 | 20 | 1/22.7 |
Plated dragon | 250 | 20 | 1/22.7 |
Ice Giant | 68 | 3 | 1/25.6 |
Black Demon | 156 | 6 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Fire Giant | 109 | 6 | 1/32 |
| Wilderness bonus (Wilderness kills only) | |||
Greater Demon | 87 | 6 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Jorogumo | 80 | 10 | 1/32 |
Shadow Warrior | 64 | 4 | 1/32 |
Void Ogre | 60 | 8 | 1/32 |
Void Giant | 52 | 6 | 1/32.5 |
Red Dragon | 140 | 15 | 1/33 |
Oni | 105 | 8 | 1/33.3 |
Cinder Warrior | 64 | 4 | 1/33.6 |
Black Demon | 156 | 25 | 1/34.3 |
Bandit | 29 | 5 | 1/42.7 |
Black Dragon | 200 | 10 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Darkwizard | 25 | 3 | 1/42.7 |
Ice queen | 103 | 5 | 1/42.7 |
Ice warrior | 57 | 5 | 1/42.7 |
Melzar the mad | 45 | 3 | 1/42.7 |
Red Dragon | 140 | 10 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Void Wolf | 41 | 2 | 1/42.7 |
Moss Giant | 62 | 3 | 1/43.3 |
Infernal dragon | 161 | 8 | 1/57.1 |
Stone dragon | 161 | 8 | 1/57.1 |
Storm dragon | 161 | 8 | 1/57.1 |
White dragon | 161 | 8 | 1/57.1 |
Necromancer | 34 | 1 | 1/64 |
Shadow Warrior | 64 | 2 | 1/64 |
Black Dragon | 200 | 20 | 1/66.5 |
Cinder Warrior | 64 | 2 | 1/67.1 |
Darkwizard | 13 | 2 | 1/128 |
Earth warrior | 52 | 2 | 1/128 |
Guard | 28 | 1 | 1/128 |
Paladin | 71 | 1 | 1/128 |
White Knight | 56 | 1 | 1/128 |
carnillean guard | 28 | 1 | 1/128 |
Superior black demon | 264 | 25 | 1/11.4 |
Superior black dragon | 333 | 20 | 1/22.2 |
Superior crystal dragon | 406 | 50 | 1/5.95 |
Superior fire giant | 185 | 6 | 1/6.57 |
Superior ice giant | 116 | 3 | 1/8.53 |
Superior ice warrior | 98 | 5 | 1/14.2 |
Superior moss giant | 103 | 3 | 1/14.4 |
Superior two-headed dragon | 411 | 50 | 1/5.95 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Blood-rune Thieving Chest | 2 | Always |
| Slayer Chest | 40–80 | 1/25 |
































































