
Item
Uncut diamond
this would be worth more cut
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Bone dragon | 175 | 3 | 1/12.8 |
Bone golem | 130 | 2 | 1/12.8 |
Frost wyvern | 202 | 3 | 1/12.8 |
Ash demon | 145 | 2 | 1/21.3 |
Dark hunter | 90 | 1 | 1/21.3 |
Armoured dragon | 248 | 4 noted | 1/22.7 |
Plated dragon | 250 | 4 noted | 1/22.7 |
Crystal dragon | 300 | 10 noted | 1/25 |
Two-headed dragon | 302 | 10 noted | 1/25 |
Vharok, the Chainbound | 418 | 8–12 noted | 1/25 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Akaoni | 380 | 4 noted | 1/25.6 |
| One common draw for each qualifier | |||
Black Dragon | 200 | 3 noted | 1/26.6 |
Gashadokuro | 150 | 3 noted | 1/32 |
Infernal dragon | 161 | 2 noted | 1/40 |
Stone dragon | 161 | 2 noted | 1/40 |
Storm dragon | 161 | 2 noted | 1/40 |
White dragon | 161 | 2 noted | 1/40 |
Jorogumo | 80 | 1 | 1/42.7 |
Skull Sentinel | 160 | 1 | 1/64 |
Black Demon | 156 | 2 noted | 1/68.5 |
Bandit | 29 | 1 | 1/122 |
Superior crystal dragon | 406 | 1 | 1/198 |
Superior two-headed dragon | 411 | 1 | 1/198 |
Superior blue dragon | 177 | 1 | 1/563 |
Superior black demon | 264 | 1 | 1/567 |
Crystal dragon | 300 | 1 | 1/593 |
Two-headed dragon | 302 | 1 | 1/593 |
Superior chaos dwarf | 101 | 1 | 1/683 |
Superior ice giant | 116 | 1 | 1/683 |
Superior lesser demon | 133 | 1 | 1/683 |
Superior moss giant | 103 | 1 | 1/693 |
Armoured dragon | 248 | 1 | 1/800 |
Plated dragon | 250 | 1 | 1/800 |
Superior black dragon | 333 | 1 | 1/857 |
Superior hill giant | 61 | 1 | 1/910 |
Superior ice warrior | 98 | 1 | 1/910 |
Superior fire giant | 185 | 1 | 1/933 |
Shadow Warrior | 64 | 1 | 1/1,024 |
Cinder Warrior | 64 | 1 | 1/1,074 |
Blue Dragon | 105 | 1 | 1/1,690 |
Red Dragon | 140 | 1 | 1/1,690 |
Black Demon | 156 | 1 | 1/1,700 |
Greater Demon | 87 | 1 | 1/1,741 |
Demon King | 197 | 1 | 1/1,900 |
Green Dragon | 79 | 1 | 1/2,048 |
Ice Giant | 68 | 1 | 1/2,048 |
Lesser Demon | 79 | 1 | 1/2,048 |
chaos Dwarf | 59 | 1 | 1/2,048 |
Moss Giant | 62 | 1 | 1/2,080 |
Forge Demon | 79 | 1 | 1/2,149 |
King Black Dragon | 245 | 1 | 1/2,501 |
Dragon hatchling | 50 | 1 | 1/2,560 |
Black Dragon | 200 | 1 | 1/2,570 |
Black Demon | 156 | 1 | 1/2,731 |
| Wilderness bonus (Wilderness kills only) | |||
Black Knight | 46 | 1 | 1/2,731 |
Fire Giant | 109 | 1 | 1/2,731 |
| Wilderness bonus (Wilderness kills only) | |||
Giant | 37 | 1 | 1/2,731 |
Greater Demon | 87 | 1 | 1/2,731 |
| Wilderness bonus (Wilderness kills only) | |||
Hobgoblin | 32 | 1 | 1/2,731 |
Hobgoblin | 48 | 1 | 1/2,731 |
Ice queen | 103 | 1 | 1/2,731 |
Ice warrior | 57 | 1 | 1/2,731 |
Otherworldly being | 66 | 1 | 1/2,731 |
Renegade knight | 51 | 1 | 1/2,731 |
Fire Giant | 109 | 1 | 1/2,798 |
Infernal dragon | 161 | 1 | 1/2,844 |
Stone dragon | 161 | 1 | 1/2,844 |
Storm dragon | 161 | 1 | 1/2,844 |
White dragon | 161 | 1 | 1/2,844 |
Black Dragon | 200 | 1 | 1/4,096 |
| Wilderness bonus (Wilderness kills only) | |||
Black Heather | 39 | 1 | 1/4,096 |
Donny the lad | 39 | 1 | 1/4,096 |
Earth warrior | 52 | 1 | 1/4,096 |
Paladin | 71 | 1 | 1/4,096 |
Red Dragon | 140 | 1 | 1/4,096 |
| Wilderness bonus (Wilderness kills only) | |||
Speedy Keith | 39 | 1 | 1/4,096 |
Tribesman | 39 | 1 | 1/4,096 |
Chaos Druid warrior | 44 | 1 | 1/7,292 |
Chaos Druid | 19 | 1 | 1/7,314 |
Salarin the twisted | 69 | 1 | 1/7,742 |
Barbarian | 16 | 1 | 1/8,192 |
Dwarf | 18 | 1 | 1/8,192 |
Gunthor the Brave | 37 | 1 | 1/8,192 |
Jogre | 58 | 1 | 1/8,192 |
Mountain Dwarf | 28 | 1 | 1/8,192 |
Pirate | 27 | 1 | 1/8,192 |
Pirate | 30 | 1 | 1/8,192 |
Thug | 18 | 1 | 1/8,192 |
White Knight | 56 | 1 | 1/8,192 |
skeleton | 31 | 1 | 1/8,192 |
skeleton | 25 | 1 | 1/8,192 |
skeleton | 54 | 1 | 1/8,192 |
zombie | 32 | 1 | 1/8,192 |
Superior black demon | 264 | 2 noted | 1/22.8 |
Superior black dragon | 333 | 3 noted | 1/8.87 |
Superior crystal dragon | 406 | 10 noted | 1/8.33 |
Superior two-headed dragon | 411 | 10 noted | 1/8.33 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Noble's Strongbox | 1 | 1/5 |
| Noble's Strongbox | 1 | 1/5.56 |
| Clue Cracker | 15–25 noted | 1/25 |
| Skilling Chest | 10–18 noted | 1/25 |
| Noble's Strongbox | 1 | 1/50 |
| Casket | 1 | 1/63.6 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Gem Trader | 200 coins | 0 |
| Herquin Gems | 200 coins | 0 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Crafting 43 | Cut with a chisel | 107.5 |













































































