
Item
Shark
I'd better be careful eating this!
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Stone Guardian | 402 | 5 | 1/6.67 |
| One main reward per victory | |||
Void Dragon | 235 | 4 | 1/16 |
Blood Abbot | 426 | 10–15 noted | 1/16.7 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
King Black Dragon | 245 | 2 | 1/18.1 |
Vharok, the Chainbound | 418 | 30–50 noted | 1/20 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Akaoni | 380 | 10 noted | 1/25.6 |
| One common draw for each qualifier | |||
Black Dragon | 200 | 2 | 1/25.6 |
| Wilderness bonus (Wilderness kills only) | |||
Red Dragon | 140 | 2 | 1/25.6 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Dragon hatchling | 50 | 1 noted | 1/30 |
Armoured dragon | 248 | 25 noted | 1/35.7 |
Crystal dragon | 300 | 50 noted | 1/35.7 |
Plated dragon | 250 | 25 noted | 1/35.7 |
Two-headed dragon | 302 | 50 noted | 1/35.7 |
Black Dragon | 200 | 2 | 1/44.3 |
Infernal dragon | 161 | 15 noted | 1/44.4 |
Stone dragon | 161 | 15 noted | 1/44.4 |
Storm dragon | 161 | 15 noted | 1/44.4 |
White dragon | 161 | 15 noted | 1/44.4 |
Black Demon | 156 | 10 noted | 1/45.7 |
Void Demon | 82 | 3 | 1/64 |
Superior black demon | 264 | 10 noted | 1/15.2 |
Superior black dragon | 333 | 2 | 1/14.8 |
Superior crystal dragon | 406 | 50 noted | 1/11.9 |
Superior two-headed dragon | 411 | 50 noted | 1/11.9 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Slayer Chest | 20–40 noted | 1/25 |
| Void Chest | 150 noted | 1/32.4 |
| Skilling Chest | 300 noted | 1/333 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Cooking 80 | Cook on a range or fire | 210 |






















