
Item
Law-Rune
Used for teleport spells
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Blood Abbot | 426 | 30–50 | 1/12.5 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Elder Fire Giant | 165 | 10 | 1/12.5 |
Elder Moss Giant | 153 | 10 | 1/12.8 |
Crypt Horror | 116 | 5 | 1/16 |
Crypt archer | 70 | 3 | 1/16 |
Crypt mage | 80 | 20 | 1/16 |
Dark hunter | 90 | 20 | 1/16 |
Gashadokuro | 150 | 25 | 1/16 |
Marrow Wraith | 105 | 8 | 1/16 |
Chaos Druid | 19 | 1 | 1/16.3 |
Otherworldly being | 66 | 1 | 1/18.3 |
Akaoni | 380 | 60 | 1/21.3 |
| One common draw for each qualifier | |||
Bandit | 29 | 4 | 1/21.3 |
Black Dragon | 200 | 12 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Chaos Druid | 19 | 5 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Earth warrior | 52 | 5 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Moss Giant | 62 | 5 | 1/21.3 |
| Wilderness bonus (Wilderness kills only) | |||
Red Dragon | 140 | 12 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Tomb Scuttler | 75 | 3 | 1/21.3 |
Void Knight | 63 | 8 | 1/21.3 |
Void Wizard | 37 | 8 | 1/21.3 |
chaos Dwarf | 59 | 5 | 1/21.3 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Vharok, the Chainbound | 418 | 80–120 | 1/25 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
King Black Dragon | 245 | 10 | 1/25.4 |
Ice queen | 103 | 4 | 1/25.6 |
Ice warrior | 57 | 4 | 1/25.6 |
Yurei | 42 | 5 | 1/25.6 |
Black Demon | 156 | 30 | 1/27.3 |
Fire Giant | 109 | 5 | 1/27.6 |
Chaos Druid warrior | 44 | 1 | 1/28.5 |
Salarin the twisted | 69 | 2 | 1/30.2 |
Bandit | 29 | 2 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Demon | 156 | 10 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Heather | 39 | 1 | 1/32 |
Black Knight | 46 | 2 | 1/32 |
| Wilderness bonus (Wilderness kills only) | |||
Donny the lad | 39 | 1 | 1/32 |
Earth warrior | 52 | 4 | 1/32 |
Fire Giant | 109 | 10 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Greater Demon | 87 | 10 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Hobgoblin | 32 | 2 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Hobgoblin | 32 | 3 | 1/32 |
Hobgoblin | 48 | 3 | 1/32 |
Speedy Keith | 39 | 1 | 1/32 |
Void Ogre | 60 | 6 | 1/32 |
Void Unicorn | 24 | 3 | 1/32 |
Void Wolf | 41 | 3 | 1/32 |
skeleton | 31 | 4 | 1/32 |
skeleton | 54 | 2 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
skeleton | 54 | 4 | 1/32 |
Void Giant | 52 | 8 | 1/32.5 |
Red Dragon | 140 | 6 | 1/33 |
Black Dragon | 200 | 35 | 1/33.3 |
Green Dragon | 79 | 10 | 1/42.7 |
chaos Dwarf | 59 | 6 | 1/42.7 |
Moss Giant | 62 | 5 | 1/43.3 |
Blue Dragon | 105 | 15 | 1/44 |
Black Knight | 46 | 2 | 1/64 |
Giant | 37 | 4 | 1/64 |
Giant | 37 | 5 | 1/64 |
Ice queen | 103 | 3 | 1/64 |
Ice warrior | 57 | 3 | 1/64 |
Renegade knight | 51 | 2 | 1/64 |
skeleton | 31 | 3 | 1/64 |
skeleton | 25 | 3 | 1/64 |
skeleton | 54 | 3 | 1/64 |
target practice zombie | 24 | 1 | 1/64 |
zombie | 24 | 1 | 1/64 |
zombie | 32 | 3 | 1/64 |
zombie | 32 | 4 | 1/64 |
Dragon hatchling | 50 | 5 | 1/120 |
Barbarian | 16 | 1 | 1/128 |
Darkwizard | 13 | 2 | 1/128 |
Darkwizard | 25 | 2 | 1/128 |
Druid | 29 | 1 | 1/128 |
Earth warrior | 52 | 3 | 1/128 |
Gunthor the Brave | 37 | 1 | 1/128 |
Ice Giant | 68 | 5 | 1/128 |
Melzar the mad | 45 | 2 | 1/128 |
Necromancer | 34 | 2 | 1/128 |
Pirate | 27 | 1 | 1/128 |
Pirate | 30 | 1 | 1/128 |
Shadow Warrior | 64 | 4 | 1/128 |
Thug | 18 | 3 | 1/128 |
White Knight | 56 | 1 | 1/128 |
Cinder Warrior | 64 | 4 | 1/134 |
Infernal dragon | 161 | 200 | 1/200 |
Stone dragon | 161 | 200 | 1/200 |
Storm dragon | 161 | 200 | 1/200 |
White dragon | 161 | 200 | 1/200 |
Armoured dragon | 248 | 400 | 1/250 |
Crystal dragon | 300 | 800 | 1/250 |
Plated dragon | 250 | 400 | 1/250 |
Two-headed dragon | 302 | 800 | 1/250 |
King Black Dragon | 245 | 30 | 1/677 |
Superior black dragon | 333 | 30 | 1/946 |
Demon King | 197 | 30 | 1/2,731 |
Black Dragon | 200 | 30 | 1/2,837 |
Fire Giant | 109 | 30 | 1/5,888 |
Superior black demon | 264 | 30 | 1/9.09 |
Superior black dragon | 333 | 35 | 1/11.1 |
Superior blue dragon | 177 | 15 | 1/14.7 |
Superior chaos dwarf | 101 | 6 | 1/14.2 |
Superior crystal dragon | 406 | 800 | 1/83.3 |
Superior fire giant | 185 | 30 | 1/1,963 |
Superior fire giant | 185 | 5 | 1/9.2 |
Superior hill giant | 61 | 4 | 1/21.3 |
Superior hill giant | 61 | 5 | 1/21.3 |
Superior ice giant | 116 | 5 | 1/42.7 |
Superior ice warrior | 98 | 3 | 1/21.3 |
Superior ice warrior | 98 | 4 | 1/8.53 |
Superior moss giant | 103 | 5 | 1/14.4 |
Superior two-headed dragon | 411 | 800 | 1/83.3 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Muddy Chest | 2 | Always |
| Void Chest | 65–130 | 1/10.8 |
| Crystal Chest | 10 | 1/12.9 |
| Clue Cracker | 250–400 | 1/16.7 |






















































































