
Item
Uncut dragonstone
this would be worth more cut
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Void Dragon | 235 | 1 | 1 in 16 |
Sivhara | 245 | 1 | 2/47 ≈ 1 in 23.5 |
Vharok, the Chainbound | 418 | 2–3 noted | 1 in 25 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Xul'Kari | 222 | 1 | 1 in 25 |
Akaoni | 380 | 1 | 1 in 32 |
| One common draw for each qualifier | |||
Gashadokuro | 150 | 1 | 3/256 ≈ 1 in 85.3 |
Jorogumo | 80 | 1 | 1 in 128 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Crystal Chest | 1 | Always |
| Dragon Chest | 5 noted | 1 in 10 |
| Noble's Strongbox | 1 | 1 in 50 |
| Slayer Chest | 1 | 1 in 50 |
| Skilling Chest | 2–3 noted | 9/500 ≈ 1 in 55.6 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Crafting 55 | Cut with a chisel | 137.5 |






