
Monster · Level 9
Man
One of Voidscape's many citizens
Combat stats
- Level
- 9
- Hits
- 7
- Attack
- 11
- Strength
- 11
- Defense
- 8
Notable drops
BonesAlways
Clue Cracker1 in 1,000
Unidentified Dwarf Weed69/16000 ≈ 1 in 232
Unidentified Cadantine23/4000 ≈ 1 in 174
Earth-Rune ×31 in 160
Fire-Rune ×41 in 160
Mind-Rune ×61 in 160
Unidentified Kwuarm23/3200 ≈ 1 in 139
Cabbage1 in 128
Chaos-Rune1 in 128
Coins ×251 in 128
Iron dagger1 in 128
Unidentified Avantoe69/8000 ≈ 1 in 116
Where to find it
| Area | Spawns |
|---|---|
| Al Kharid | 7 |
| Lumbridge | 5 |
| Varrock | 5 |
| Edgeville | 4 |
| Seers' Village | 4 |
| Falador | 3 |
| Near East Ardougne | 3 |
| Yanille | 3 |
| East Ardougne | 2 |
| Near Park | 2 |
| Upstairs 1 - Near East Ardougne | 2 |
| Upstairs 1 - Varrock | 2 |
| Catherby | 1 |
| Draynor Village | 1 |
| Near Exam Centre | 1 |
| Near Lumber Mill | 1 |
| Near Sinclair Mansion | 1 |
| Near West Ardougne | 1 |
| Port Sarim | 1 |
| Upstairs 1 - Draynor Village | 1 |
| Upstairs 1 - Lumbridge | 1 |
| Upstairs 1 - Near Park | 1 |
| Upstairs 1 - Near Rimmington | 1 |

