
Item
Unidentified Kwuarm
I need a closer look to identify this
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Xul'Kari | 222 | 6 noted | 1/12.5 |
Sivhara | 245 | 6 noted | 1/15.7 |
Bone giant | 110 | 1 | 1/16 |
Gaki | 55 | 1 | 1/36.9 |
Jorogumo | 80 | 3 noted | 1/54.9 |
Chaos Druid | 19 | 1 | 1/64 |
Chaos Druid warrior | 44 | 1 | 1/66.4 |
Salarin the twisted | 69 | 1 | 1/78.1 |
Void Dragon | 235 | 3 noted | 1/96 |
Superior ice warrior | 98 | 1 | 1/107 |
Gashadokuro | 150 | 4 noted | 1/110 |
Druid | 29 | 1 | 1/110 |
zombie | 19 | 1 | 1/128 |
Thug | 18 | 1 | 1/133 |
Head Thief | 34 | 1 | 1/139 |
Man | 9 | 1 | 1/139 |
Rogue | 21 | 1 | 1/139 |
Thief | 21 | 1 | 1/139 |
Warrior | 18 | 1 | 1/139 |
Warrior | 27 | 1 | 1/139 |
farmer | 15 | 1 | 1/139 |
Black Demon | 156 | 1 | 1/149 |
Superior hill giant | 61 | 1 | 1/152 |
skeleton | 21 | 1 | 1/152 |
skeleton | 25 | 1 | 1/152 |
skeleton mage | 21 | 1 | 1/152 |
Akaoni | 380 | 6 noted | 1/154 |
| One common draw for each qualifier | |||
skeleton | 31 | 1 | 1/160 |
skeleton | 54 | 1 | 1/160 |
zombie | 32 | 1 | 1/160 |
Shadow Warrior | 64 | 1 | 1/178 |
Fire Giant | 109 | 1 | 1/182 |
Cinder Warrior | 64 | 1 | 1/187 |
Chaos Druid | 19 | 1 | 1/200 |
| Wilderness bonus (Wilderness kills only) | |||
Earth warrior | 52 | 1 | 1/200 |
| Wilderness bonus (Wilderness kills only) | |||
Moss Giant | 62 | 1 | 1/200 |
| Wilderness bonus (Wilderness kills only) | |||
chaos Dwarf | 59 | 1 | 1/200 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Heather | 39 | 1 | 1/213 |
Donny the lad | 39 | 1 | 1/213 |
Green Dragon | 79 | 1 | 1/213 |
Speedy Keith | 39 | 1 | 1/213 |
Superior moss giant | 103 | 1 | 1/217 |
Blue Dragon | 105 | 1 | 1/220 |
Earth warrior | 52 | 1 | 1/229 |
Jogre | 58 | 1 | 1/229 |
mugger | 10 | 1 | 1/246 |
Bandit | 29 | 1 | 1/267 |
Elder Fire Giant | 165 | 1 | 1/278 |
Elder Moss Giant | 153 | 1 | 1/284 |
Tribesman | 39 | 1 | 1/291 |
Ice queen | 103 | 1 | 1/320 |
Ice warrior | 57 | 1 | 1/320 |
Superior black dragon | 333 | 1 | 1/369 |
Demon King | 197 | 1 | 1/400 |
Jorogumo | 80 | 1 | 1/400 |
Kappa | 28 | 1 | 1/400 |
Paladin | 71 | 1 | 1/400 |
Yurei | 42 | 1 | 1/400 |
Giant | 37 | 1 | 1/457 |
Hobgoblin | 32 | 1 | 1/457 |
Hobgoblin | 48 | 1 | 1/457 |
Tengu | 68 | 1 | 1/533 |
Oni | 105 | 1 | 1/625 |
White Knight | 56 | 1 | 1/640 |
Moss Giant | 62 | 1 | 1/650 |
zombie | 32 | 1 | 1/800 |
Black Knight | 46 | 1 | 1/1,067 |
Renegade knight | 51 | 1 | 1/1,067 |
Black Dragon | 200 | 1 | 1/1,108 |
Goblin | 13 | 1 | 1/1,600 |
Goblin | 19 | 1 | 1/1,600 |
Red Dragon | 140 | 1 | 1/1,650 |
Lesser Demon | 79 | 1 | 1/3,200 |
Forge Demon | 79 | 1 | 1/3,357 |
Superior black demon | 264 | 1 | 1/49.6 |
Superior blue dragon | 177 | 1 | 1/73.3 |
Superior fire giant | 185 | 1 | 1/60.5 |
Superior lesser demon | 133 | 1 | 1/1,067 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Sinister Chest | 1 | Always |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Herblaw 54 | Identify the herb | 11.25 |









































































