Monsters
Everything you can fight in Void MMO, with levels, drops and where each one spawns.
| Monster | Level | Hits | Aggressive | Found in |
|---|---|---|---|---|
Akaoni | 380 | 900 | Yes | — |
Animated axe | 46 | 44 | Yes | Near Scorpion Pit |
Armoured dragon | 248 | 360 | Yes | Underground - Brimhaven, Underground - Near Fishing Platform |
Ash demon | 145 | 180 | Yes | Near Ash demons |
Ash wolf | 70 | 85 | Yes | Near Ash wolves |
Baby Red Dragon | 50 | 50 | Yes | Fire Cave |
Bandit | 29 | 27 | Yes | Near Bandit Camp, Near Dark Warriors' Fortress |
Barbarian | 16 | 14 | No | Barbarian Village, Near Barbarian Outpost |
Battle mage | 52 | 120 | No | Near Mage Arena |
Bear | 24–26 | 25 | No | East Ardougne, Near Graveyard |
Bedabin Nomad Guard | 70 | 70 | No | Near Bedabin Camp |
Black Demon | 156 | 157 | Yes | Underground - Near Edgeville, Underground - Near Dark Wizards Tower |
Black Dragon | 200 | 190 | Yes | Lava Maze - Branching Grottoes, Near The Summit |
Black Heather | 39 | 37 | No | Near Bandit Camp |
Black Knight | 46 | 42 | No | Upstairs 2 - Near Monastery, Near Monastery |
Black Knight titan | 146 | 142 | No | Near PK Catching Simulator |
Black Unicorn | 31 | 29 | No | Near Void Enclave, Near Graveyard |
Blessed Spider | 35 | 32 | No | Underground - Near Underground pass, Near Underground pass |
Blessed Vermen | 14 | 30 | No | Underground - Near Observatory, Underground - Near Underground pass |
Blood Abbot | 426 | 680 | Yes | — |
Blue Dragon | 105 | 105 | Yes | Underground - Near Gu'Tanoth, Underground - Near Make over mage |
Bone dragon | 175 | 250 | Yes | Bone Dragon lair |
Bone giant | 110 | 140 | Yes | Undercrypt |
Bone golem | 130 | 160 | Yes | Undercrypt |
Bone Reaver | 95 | 105 | Yes | Skull Crypt |
Bone warrior | 60 | 75 | Yes | Undercrypt |
Brannock | 8 | 10 | No | Varrock |
Calvaria Watchman | 33 | 22 | No | Upstairs 1 - Near Calvaria, Upstairs 1 - Calvaria |
Captain Siad | 48 | 48 | No | Upstairs 1 - Near Shantay Pass |
Carnillean guard | 28 | 22 | No | Near Zoo |
Chaos Druid | 19 | 20 | Yes | Underground - Near Edgeville, Underground - Near Dark Wizards Tower |
Chaos Druid warrior | 44 | 40 | Yes | Underground - Calvaria, Underground - Near Wizards Guild |
Chaos Dwarf | 59 | 61 | Yes | Underground - Near Ash demons, Near Dark hunters |
Charlie | 0 | 3 | No | Underground - Near Frozen Waste Plateau |
Chicken | 1–3 | 3 | No | Near Lumbridge, Entrana |
Chronozon | 121 | 60 | Yes | Underground - Near Edgeville |
Cinder Hellhound | 114 | 116 | Yes | Fire Cave |
Cinder Warrior | 64 | 67 | Yes | Fire Cave |
Citizen | 10–20 | 13 | No | Near West Ardougne |
Civillian | 18 | 19 | No | Near West Ardougne |
Colonel Radick | 51 | 65 | No | Calvaria |
Cow | 8 | 8 | No | Near Lumbridge, Near Champions Guild |
Crypt archer | 70 | 90 | Yes | Undercrypt |
Crypt crawler | 47 | 60 | Yes | Undercrypt |
Crypt Horror | 116 | 130 | Yes | Skull Crypt |
Crypt mage | 80 | 105 | Yes | Undercrypt |
Crypt Warden | 180 | 230 | Yes | Skull Crypt |
Crystal dragon | 300 | 500 | Yes | Underground - Near Camelot Castle |
Cult member | 20 | 20 | No | Underground - East Ardougne |
Dark hunter | 90 | 115 | Yes | Near Dark hunters |
Darkwizard | 13–25 | 12 | Yes | Near Goblin Village, Near Varrock |
Deadly Red spider | 36 | 35 | Yes | Near Ruins, Underground - Near Skull Crypt & Undercrypt |
Death Wing | 80 | 80 | Yes | Underground - Near Kharazi Jungle |
Delrith | 30 | 7 | No | Near Varrock |
Demon King | 197 | 220 | Yes | Lava Maze - Branching Grottoes, Near Red Dragon Isle |
Desert Wolf | 31 | 34 | Yes | Near Shantay Pass, Near Bedabin Camp |
Donny the lad | 39 | 37 | No | Near Bandit Camp |
Doomion | 98 | 98 | Yes | Underground - Near Observatory |
Dragon | 110 | 110 | Yes | Underground - Near Crandor |
Dragon hatchling | 50 | 50 | Yes | Underground - Near Make over mage, Underground - Near Dark Wizards Tower |
Druid | 29 | 30 | No | Taverley |
Dungeon Rat | 16 | 12 | Yes | Near Dark Warriors' Fortress, Underground - East Ardougne |
Dwarf | 18 | 16 | No | Underground - Near Dwarven Mine, Near Dwarven Mine |
Earth warrior | 52 | 54 | Yes | Underground - Near Skull Crypt & Undercrypt, Underground - Near Graveyard |
Elder Fire Giant | 165 | 160 | No | Near The Summit, Underground - Near Baxtorian Falls |
Elder Moss Giant | 153 | 120 | Yes | Near Red Dragon Isle, Near The Highlands |
Farmer | 15 | 12 | No | Near Champions Guild, Near Lumbridge |
Fire Giant | 109 | 111 | Yes | Waterfall Dungeon, Fire Cave |
Firebird | 6 | 5 | No | Entrana |
Forester | 21 | 17 | No | Near Hemenster |
Forge Demon | 79 | 79 | Yes | Fire Cave |
Frost wyvern | 202 | 300 | Yes | Underground - Near White Wolf Mountain |
Gaki | 55 | 64 | Yes | Yomi |
Gashadokuro | 150 | 180 | Yes | Yomi |
General Khazard | 100 | 170 | No | Upstairs 1 - Near Fight Arena |
Ghost | 25–29 | 25 | Yes | Near Ruins, Near Void Enclave |
Giant | 37 | 35 | Yes | Underground - Near Ash demons, Near Void Enclave |
Giant bat | 32 | 32 | Yes | Underground - Near Observatory, Near Observatory |
Giant Spider | 8–31 | 5 | No | Near Ash wolves, Underground - Near Kharazi Jungle |
Gnome Baller | 70 | 70 | No | Tree Gnome Stronghold |
Gnome child | 3 | 3 | No | Tree Gnome Stronghold, Upstairs 1 - Tree Gnome Stronghold |
Gnome guard | 23–31 | 23 | Yes | Tree Gnome Stronghold, Upstairs 2 - Tree Gnome Stronghold |
Gnome local | 3–9 | 9 | No | Tree Gnome Stronghold, Upstairs 1 - Tree Gnome Stronghold |
Gnome troop | 3 | 3 | No | Near Battle field |
Goblin | 7–19 | 12 | No | Near Fishing Guild, Underground - Near Fishing Guild |
Goblin guard | 48 | 43 | No | Underground - Near Tree Gnome Village |
Gorad | 78 | 80 | No | Near Wizards Guild |
Gorn | 51 | 60 | No | Near Dueling Guild |
Greater Demon | 87 | 87 | Yes | Near Demonic Ruins, Underground - Entrana |
Green Dragon | 79 | 76 | Yes | Near Crandor |
Greldo | 7 | 5 | No | Upstairs 1 - Near Monastery |
Grey wolf | 64 | 69 | Yes | Near Feldip Hills, Near Underground pass |
Grip | 46 | 62 | No | Brimhaven |
Guard | 28 | 22 | No | Varrock, East Ardougne |
Guard Dog | 46 | 49 | Yes | East Ardougne, Brimhaven |
Gunthor the Brave | 37 | 35 | No | Barbarian Village |
Hans | 3 | 3 | No | Lumbridge |
Happy peasant | 25 | 22 | No | World, Near PK Catching Simulator |
Head Thief | 34 | 37 | Yes | Underground - Near Fight Arena |
Hellhound | 114 | 116 | Yes | Underground - Near Falador, Underground - Near Dark Wizards Tower |
Hero | 83 | 82 | No | East Ardougne |
Highwayman | 13 | 13 | Yes | Near Draynor Village, Near Mining Guild |
Hobgoblin | 32–48 | 29 | Yes | Near Ash wolves, Near Crafting Guild |
Holthion | 78 | 78 | Yes | Underground - Near Observatory |
Hurga | 51 | 60 | No | Near Gu'Tanoth |
Iban disciple | 19 | 20 | No | Underground - Near Underground pass, Underground - Near Observatory |
Ice Giant | 68 | 70 | Yes | Near Frozen Waste Plateau, Underground - Near Rimmington |
Ice queen | 103 | 104 | Yes | Underground - Near Hero's Guild |
Ice spider | 64 | 65 | Yes | Near Frozen Waste Plateau, Underground - Near White Wolf Mountain |
Ice warrior | 57 | 59 | Yes | Near Frozen Waste Plateau, Underground - Near White Wolf Mountain |
Imp | 5 | 8 | No | Varrock, Near Karamja |
Infernal dragon | 161 | 225 | Yes | Underground - Near Flax, Underground - Near Beehives |
Irvig Senay | 125 | 125 | Yes | Underground - Near Kharazi Jungle |
Ivo | 43 | 48 | No | Varrock |
Jailguard | 34 | 32 | No | Near Jail |
Jogre | 58 | 60 | Yes | Near Shilo Village, Near Ship yard |
Jonny the beard | 10 | 8 | No | Varrock |
Jorogumo | 80 | 88 | Yes | Yomi |
Jungle Savage | 87 | 90 | No | Near Kharazi Jungle |
Jungle Spider | 47 | 50 | Yes | Near The Highlands, Near Shilo Village |
Kalrag | 78 | 78 | No | Near Underground pass |
Kalron | 3 | 3 | No | Near Tree Gnome Village, Near Fight Arena |
Kappa | 28 | 34 | Yes | Yomi |
Karamja Wolf | 61 | 61 | Yes | Near Kharazi Jungle |
Khazard commander | 41 | 22 | Yes | Near Battle field |
Khazard troop | 28 | 22 | Yes | Near Battle field, Near West Ardougne |
Khazard warlord | 100 | 170 | No | Near West Ardougne |
King Black Dragon | 245 | 240 | Yes | Underground - Near Hemenster |
King Scorpion | 36 | 30 | Yes | Near Scorpion Pit, Near Lava Maze |
Knight | 56 | 52 | No | East Ardougne, Near Zoo |
Lava Spider | 63 | 64 | Yes | Fire Cave |
Lesser Demon | 79 | 79 | Yes | Near Lava Maze, Underground - Near Karamja |
Local gnome | 3 | 3 | No | Near Tree Gnome Village, Near Fight Arena |
Lucien | 21 | 17 | No | Near Cooks Guild |
Man | 9 | 7 | No | Al Kharid, Varrock |
Marrow Wraith | 105 | 120 | Yes | Skull Crypt |
Melzar the mad | 45 | 44 | Yes | Underground - Near Melzar's Maze |
Mercenary | 39–50 | 60 | No | Near Shantay Pass, Underground - Near Shantay Pass |
Mercenary Captain | 64 | 80 | No | Near Bedabin Camp, Near Shantay Pass |
Mining Slave | 16 | 16 | No | Underground - Near Shantay Pass, Near Shantay Pass |
Monk | 13 | 15 | No | Upstairs 1 - Near Monastery, Near Monastery |
Monk of Zamorak | 19–29 | 20 | No | Near Battle field, Near Goblin Village |
Moss Giant | 62 | 60 | Yes | Near Red Dragon Isle, East Ardougne |
Mott | 35 | 40 | No | Varrock |
Mountain Dwarf | 28 | 26 | No | Underground - Near White Wolf Mountain, Underground - Near Druid's Circle |
Mourner | 22–25 | 25 | No | Near West Ardougne, Upstairs 1 - Near West Ardougne |
Mugger | 10 | 8 | Yes | Underground - Near Port Sarim, Brimhaven |
Necromancer | 34 | 40 | No | Upstairs 1 - East Ardougne, East Ardougne |
Noble | 45 | 60 | No | Shinigami - Noble Quarter |
Ogre | 58 | 60 | Yes | Near Feldip Hills, Near Gu'Tanoth |
Ogre chieftan | 78 | 80 | Yes | Underground - Near Gu'Tanoth, Near Feldip Hills |
Ogre citizen | 58 | 60 | No | Near Gu'Tanoth |
Ogre guard | 78–96 | 80 | No | Near Gu'Tanoth |
Oni | 105 | 112 | Yes | Yomi |
Oomlie Bird | 32 | 40 | No | Near Kharazi Jungle |
Othainian | 78 | 78 | Yes | Underground - Near Observatory |
Otherworldly being | 66 | 66 | No | Underground - Near Wizard's Tower, Underground - Near Lumbridge Swamp |
Pack leader | 71 | 74 | Yes | Near White Wolf Mountain |
Paladin | 71 | 57 | No | Upstairs 1 - Near Zoo, Underground - Near Underground pass |
Petra | 9 | 12 | No | Varrock |
Pirate | 27–30 | 20 | Yes | Near Pirates' Hideout, Brimhaven |
Pit Scorpion | 35 | 32 | Yes | Underground - East Ardougne |
Plated dragon | 250 | 380 | Yes | Underground - Brimhaven |
Platform Fisherman | 30 | 30 | No | Upstairs 1 - Near Fishing Platform, Near Fishing Platform |
Poison Scorpion | 26 | 23 | Yes | Near Brimhaven, East Ardougne |
Poison Spider | 63 | 64 | Yes | Underground - Near Fight Arena, Underground - Near Edgeville |
Ranalph Devere | 130 | 130 | Yes | Underground - Near Kharazi Jungle |
Rat | 2–13 | 2 | No | Near West Ardougne, Underground - Near Fishing Guild |
Red Dragon | 140 | 140 | Yes | Near Red Dragon Isle, Lava Maze - Branching Grottoes |
Renegade knight | 51 | 48 | Yes | Upstairs 1 - Near Keep LeFaye, Near Keep LeFaye |
Rogue | 21 | 17 | No | Near Ash demons, Near Mage Arena |
Rowdy Guard | 50 | 60 | Yes | Underground - Near Shantay Pass |
Rowdy Slave | 16 | 16 | Yes | Underground - Near Shantay Pass |
Salarin the twisted | 69 | 70 | Yes | Underground - Near Fight Arena |
Samurai | 66 | 70 | No | Shinigami - Noble Quarter, Shinigami |
San Tojalon | 120 | 120 | Yes | Underground - Near Kharazi Jungle |
Scorpion | 21 | 17 | Yes | Near Karamja, Near Dark Warriors' Fortress |
Shadow spider | 53 | 55 | Yes | Underground - Near Pirates' Hideout, Waterfall Dungeon |
Shadow Warrior | 64 | 67 | Yes | Legends Guild dungeon |
Shantay Pass Guard | 32 | 32 | No | Near Shantay Pass |
Shapeshifter | 24 | 21 | No | Taverley |
Shipyard worker | 44 | 40 | No | Near Ship yard |
Sir Mordred | 58 | 54 | No | Upstairs 2 - Near Keep LeFaye |
Sivhara | 245 | 500 | No | — |
Skeleton | 21–54 | 29 | Yes | Near Bone Yard, Underground - Near Exam Centre |
Skeleton mage | 21 | 17 | Yes | Waterfall Dungeon |
Skull Sentinel | 160 | 185 | Yes | Skull Crypt |
Slave | 16 | 16 | No | Underground - Near Underground pass |
Soldier | 28 | 22 | No | Calvaria, Upstairs 1 - Calvaria |
Souless | 16–24 | 24 | Yes | Underground - Near Underground pass, Near Underground pass |
Speedy Keith | 39 | 37 | No | Near Bandit Camp |
Spider | 2 | 2 | No | Near Underground pass, Near Observatory |
Stone dragon | 161 | 225 | Yes | Underground - Near Tai Bwo Wannai |
Stone Guardian | 402 | 600 | Yes | — |
Storm dragon | 161 | 225 | Yes | Underground - Near Tai Bwo Wannai |
Superior black demon | 264 | 471 | No | — |
Superior black dragon | 333 | 570 | No | — |
Superior blue dragon | 177 | 315 | No | — |
Superior chaos dwarf | 101 | 183 | No | — |
Superior crystal dragon | 406 | 750 | No | — |
Superior fire giant | 185 | 333 | No | — |
Superior hill giant | 61 | 105 | No | — |
Superior ice giant | 116 | 210 | No | — |
Superior ice warrior | 98 | 177 | No | — |
Superior lesser demon | 133 | 237 | No | — |
Superior moss giant | 103 | 180 | No | — |
Superior two-headed dragon | 411 | 780 | No | — |
Target practice zombie | 24 | 24 | No | Underground - Calvaria |
Tengu | 68 | 80 | Yes | Yomi |
The Fire warrior of lesarkus | 63 | 59 | Yes | Underground - Near McGrubor's Wood |
The Written Man | 57 | 80 | No | Near Bone Yard, The Margin |
Thief | 21 | 17 | No | Underground - Near Varrock, Varrock |
Thug | 18 | 18 | Yes | Near Skull Crypt & Undercrypt, Underground - Near Skull Crypt & Undercrypt |
Tomb Scuttler | 75 | 90 | Yes | Skull Crypt |
Tribesman | 39 | 39 | Yes | Near Shilo Village, Near Brimhaven |
Two-headed dragon | 302 | 520 | Yes | Underground - Near Sinclair Mansion |
Ugthanki | 45 | 45 | No | Near Shantay Pass, Near Bedabin Camp |
UndeadOne | 62 | 59 | Yes | Shilo Village, Underground - Near Shilo Village |
Ungadulu | 75 | 75 | No | Underground - Near Kharazi Jungle |
Unhappy peasant | 25 | 22 | No | Near PK Catching Simulator |
Unicorn | 21 | 19 | No | Near Feldip Hills, Entrana |
Varro | 46 | 55 | No | Underground - Near Lumbridge Swamp |
Vharok, the Chainbound | 418 | 650 | Yes | — |
Villager | 9 | 7 | No | Shinigami |
Void Demon | 132 | 108 | Yes | Void Dungeon - Null Sanctum |
Void Dragon | 235 | 240 | Yes | The Margin, Near The Summit |
Void Giant | 52 | 60 | Yes | Void Dungeon - Broken Menagerie |
Void Keeper | 99 | 99 | Yes | Void Enclave, Near Red Dragon Isle |
Void Knight | 63–99 | 70 | Yes | Void Dungeon - Null Sanctum |
Void Ogre | 60 | 70 | Yes | Void Dungeon - Broken Menagerie |
Void Rats | 21 | 24 | Yes | Near Dark Warriors' Fortress |
Void Smuggler | 91 | 90 | No | Near Dark Warriors' Fortress |
Void Spider | 24 | 16 | Yes | Void Dungeon - Riftworks |
Void Unicorn | 32 | 32 | Yes | Void Dungeon - Broken Menagerie |
Void Wizard | 37 | 40 | Yes | Void Dungeon - Null Sanctum |
Void Wolf | 41 | 44 | Yes | Void Dungeon - Riftworks |
Warrior | 18–27 | 19 | No | Al Kharid, Near Zoo |
Weaponsmaster | 25 | 20 | No | Upstairs 1 - Varrock |
White dragon | 161 | 225 | Yes | Underground - Seers' Village |
White Knight | 56 | 52 | No | Falador, Near Park |
White wolf | 41 | 44 | Yes | Near White Wolf Mountain |
White wolf sentry | 31 | 34 | Yes | Near Taverley, Near White Wolf Mountain |
Witch | 25 | 10 | No | Near Shantay Pass, Near Draynor Manor |
Wizard | 16 | 14 | No | Near Wizard's Tower, Upstairs 1 - Near Wizard's Tower |
Wormbrain | 7 | 5 | No | Port Sarim |
Xul'Kari | 322 | 800 | No | — |
Yard rat | 1 | 4 | No | Tutorial Island |
Yurei | 42 | 48 | Yes | Yomi |
Zombie | 19–32 | 24 | Yes | Near Graveyard, Underground - Near Underground pass |
Zoo keeper | 20 | 20 | No | East Ardougne |
No monsters match that name.

























































































































































































































































