
Item
Cabbage
Yuck I don't like cabbage
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Imp | 5 | 1 | 1 in 64 |
Head Thief | 34 | 1 | 1 in 128 |
Man | 9 | 1 | 1 in 128 |
Rogue | 21 | 1 | 1 in 128 |
Thief | 21 | 1 | 1 in 128 |
Warrior | 18 | 1 | 1 in 128 |
Warrior | 27 | 1 | 1 in 128 |
farmer | 15 | 1 | 1 in 128 |
mugger | 10 | 1 | 1 in 128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Hudo Glenfad Groceries | 1 coin | 3 |
| Wydin's Grocery | 1 coin | 3 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near Lumbridge | 32 | 1 |
| Near Market | 27 | 1 |
| Near Champions Guild | 13 | 1 |
| Near Monastery | 12 | 1 |
| Near Melzar's Maze | 6 | 1 |
| Varrock | 6 | 1 |
| Near Mining Guild | 4 | 1 |
| Near Sinclair Mansion | 4 | 1 |
| Al Kharid | 1 | 1 |
| Near Port Sarim | 1 | 1 |
| Underground - Lumbridge | 1 | 1 |








