
Item
Unidentified Dwarf Weed
I need a closer look to identify this
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Sivhara | 245 | 6 noted | 1/11.8 |
Ash demon | 145 | 2 | 1/16 |
Bone golem | 130 | 1 | 1/16 |
Gaki | 55 | 1 | 1/40.7 |
Jorogumo | 80 | 3 noted | 1/54.9 |
Void Dragon | 235 | 3 noted | 1/96 |
Superior fire giant | 185 | 1 | 1/101 |
Chaos Druid | 19 | 1 | 1/107 |
Gashadokuro | 150 | 4 noted | 1/110 |
Chaos Druid warrior | 44 | 1 | 1/111 |
Superior blue dragon | 177 | 1 | 1/122 |
Salarin the twisted | 69 | 1 | 1/130 |
Akaoni | 380 | 6 noted | 1/154 |
| One common draw for each qualifier | |||
Superior ice warrior | 98 | 1 | 1/178 |
Druid | 29 | 1 | 1/184 |
zombie | 19 | 1 | 1/213 |
Thug | 18 | 1 | 1/222 |
Head Thief | 34 | 1 | 1/232 |
Man | 9 | 1 | 1/232 |
Rogue | 21 | 1 | 1/232 |
Thief | 21 | 1 | 1/232 |
Warrior | 18 | 1 | 1/232 |
Warrior | 27 | 1 | 1/232 |
farmer | 15 | 1 | 1/232 |
Black Demon | 156 | 1 | 1/248 |
skeleton | 21 | 1 | 1/254 |
skeleton | 25 | 1 | 1/254 |
skeleton mage | 21 | 1 | 1/254 |
Superior hill giant | 61 | 1 | 1/254 |
skeleton | 31 | 1 | 1/267 |
skeleton | 54 | 1 | 1/267 |
zombie | 32 | 1 | 1/267 |
Shadow Warrior | 64 | 1 | 1/296 |
Fire Giant | 109 | 1 | 1/303 |
Cinder Warrior | 64 | 1 | 1/311 |
Chaos Druid | 19 | 1 | 1/333 |
| Wilderness bonus (Wilderness kills only) | |||
Earth warrior | 52 | 1 | 1/333 |
| Wilderness bonus (Wilderness kills only) | |||
Moss Giant | 62 | 1 | 1/333 |
| Wilderness bonus (Wilderness kills only) | |||
chaos Dwarf | 59 | 1 | 1/333 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Heather | 39 | 1 | 1/356 |
Donny the lad | 39 | 1 | 1/356 |
Green Dragon | 79 | 1 | 1/356 |
Speedy Keith | 39 | 1 | 1/356 |
Superior moss giant | 103 | 1 | 1/361 |
Blue Dragon | 105 | 1 | 1/367 |
Earth warrior | 52 | 1 | 1/381 |
Jogre | 58 | 1 | 1/381 |
mugger | 10 | 1 | 1/410 |
Bandit | 29 | 1 | 1/444 |
Elder Fire Giant | 165 | 1 | 1/463 |
Elder Moss Giant | 153 | 1 | 1/474 |
Tribesman | 39 | 1 | 1/485 |
Ice queen | 103 | 1 | 1/533 |
Ice warrior | 57 | 1 | 1/533 |
Superior black dragon | 333 | 1 | 1/616 |
Demon King | 197 | 1 | 1/667 |
Jorogumo | 80 | 1 | 1/667 |
Kappa | 28 | 1 | 1/667 |
Paladin | 71 | 1 | 1/667 |
Yurei | 42 | 1 | 1/667 |
Giant | 37 | 1 | 1/762 |
Hobgoblin | 32 | 1 | 1/762 |
Hobgoblin | 48 | 1 | 1/762 |
Tengu | 68 | 1 | 1/889 |
Oni | 105 | 1 | 1/1,042 |
White Knight | 56 | 1 | 1/1,067 |
Moss Giant | 62 | 1 | 1/1,083 |
zombie | 32 | 1 | 1/1,333 |
Black Knight | 46 | 1 | 1/1,778 |
Renegade knight | 51 | 1 | 1/1,778 |
Black Dragon | 200 | 1 | 1/1,847 |
Goblin | 13 | 1 | 1/2,667 |
Goblin | 19 | 1 | 1/2,667 |
Red Dragon | 140 | 1 | 1/2,750 |
Lesser Demon | 79 | 1 | 1/5,333 |
Forge Demon | 79 | 1 | 1/5,596 |
Superior black demon | 264 | 1 | 1/82.7 |
Superior lesser demon | 133 | 1 | 1/1,778 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Herblaw 70 | Identify the herb | 13.75 |









































































