
Item
Unidentified Cadantine
I need a closer look to identify this
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Xul'Kari | 222 | 6 noted | 1/12.5 |
Bone dragon | 175 | 2 | 1/16 |
Bone golem | 130 | 1 | 1/16 |
Frost wyvern | 202 | 2 | 1/16 |
Crypt mage | 80 | 1 | 1/32 |
Gaki | 55 | 1 | 1/38.7 |
Jorogumo | 80 | 3 noted | 1/54.9 |
Superior black demon | 264 | 1 | 1/62 |
Chaos Druid | 19 | 1 | 1/80 |
Chaos Druid warrior | 44 | 1 | 1/83 |
Void Dragon | 235 | 3 noted | 1/96 |
Salarin the twisted | 69 | 1 | 1/97.6 |
Gashadokuro | 150 | 4 noted | 1/110 |
Superior ice warrior | 98 | 1 | 1/133 |
Druid | 29 | 1 | 1/138 |
Akaoni | 380 | 6 noted | 1/154 |
| One common draw for each qualifier | |||
zombie | 19 | 1 | 1/160 |
Thug | 18 | 1 | 1/167 |
Head Thief | 34 | 1 | 1/174 |
Man | 9 | 1 | 1/174 |
Rogue | 21 | 1 | 1/174 |
Thief | 21 | 1 | 1/174 |
Warrior | 18 | 1 | 1/174 |
Warrior | 27 | 1 | 1/174 |
farmer | 15 | 1 | 1/174 |
Black Demon | 156 | 1 | 1/186 |
Superior hill giant | 61 | 1 | 1/190 |
skeleton | 21 | 1 | 1/190 |
skeleton | 25 | 1 | 1/190 |
skeleton mage | 21 | 1 | 1/190 |
skeleton | 31 | 1 | 1/200 |
skeleton | 54 | 1 | 1/200 |
zombie | 32 | 1 | 1/200 |
Shadow Warrior | 64 | 1 | 1/222 |
Fire Giant | 109 | 1 | 1/227 |
Cinder Warrior | 64 | 1 | 1/233 |
Chaos Druid | 19 | 1 | 1/250 |
| Wilderness bonus (Wilderness kills only) | |||
Earth warrior | 52 | 1 | 1/250 |
| Wilderness bonus (Wilderness kills only) | |||
Moss Giant | 62 | 1 | 1/250 |
| Wilderness bonus (Wilderness kills only) | |||
chaos Dwarf | 59 | 1 | 1/250 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Heather | 39 | 1 | 1/267 |
Donny the lad | 39 | 1 | 1/267 |
Green Dragon | 79 | 1 | 1/267 |
Speedy Keith | 39 | 1 | 1/267 |
Superior moss giant | 103 | 1 | 1/271 |
Blue Dragon | 105 | 1 | 1/275 |
Earth warrior | 52 | 1 | 1/286 |
Jogre | 58 | 1 | 1/286 |
mugger | 10 | 1 | 1/308 |
Bandit | 29 | 1 | 1/333 |
Elder Fire Giant | 165 | 1 | 1/347 |
Elder Moss Giant | 153 | 1 | 1/356 |
Tribesman | 39 | 1 | 1/364 |
Ice queen | 103 | 1 | 1/400 |
Ice warrior | 57 | 1 | 1/400 |
Superior black dragon | 333 | 1 | 1/462 |
Demon King | 197 | 1 | 1/500 |
Jorogumo | 80 | 1 | 1/500 |
Kappa | 28 | 1 | 1/500 |
Paladin | 71 | 1 | 1/500 |
Yurei | 42 | 1 | 1/500 |
Giant | 37 | 1 | 1/571 |
Hobgoblin | 32 | 1 | 1/571 |
Hobgoblin | 48 | 1 | 1/571 |
Tengu | 68 | 1 | 1/667 |
Oni | 105 | 1 | 1/781 |
White Knight | 56 | 1 | 1/800 |
Moss Giant | 62 | 1 | 1/813 |
zombie | 32 | 1 | 1/1,000 |
Black Knight | 46 | 1 | 1/1,333 |
Renegade knight | 51 | 1 | 1/1,333 |
Black Dragon | 200 | 1 | 1/1,385 |
Goblin | 13 | 1 | 1/2,000 |
Goblin | 19 | 1 | 1/2,000 |
Red Dragon | 140 | 1 | 1/2,063 |
Lesser Demon | 79 | 1 | 1/4,000 |
Forge Demon | 79 | 1 | 1/4,197 |
Superior blue dragon | 177 | 1 | 1/91.7 |
Superior fire giant | 185 | 1 | 1/75.7 |
Superior lesser demon | 133 | 1 | 1/1,333 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Herblaw 65 | Identify the herb | 12.5 |











































































