
Monster · Level 7–19
Goblin
An ugly green creature
Combat stats
- Level
- 13
- Hits
- 12
- Attack
- 16
- Strength
- 13
- Defense
- 14
Notable drops
BonesAlways
Unidentified Dwarf Weed3/8000 ≈ 1 in 2,667
Unidentified Cadantine1 in 2,000
Unidentified Kwuarm1 in 1,600
Unidentified Avantoe3/4000 ≈ 1 in 1,333
Unidentified Irit Leaf1 in 1,000
Unidentified Ranarr Weed11/8000 ≈ 1 in 727
Clue Cracker1 in 692
Unidentified Harralander7/4000 ≈ 1 in 571
Unidentified Tarromin9/4000 ≈ 1 in 444
Unidentified Marrentill3/1000 ≈ 1 in 333
Unidentified Guam1 in 250
Bronze Scimitar1 in 128
Where to find it
| Area | Spawns |
|---|---|
| Near Fishing Guild | 24 |
| Underground - Near Fishing Guild | 23 |
| Near Tree Gnome Village | 22 |
| Lumbridge | 14 |
| Underground - Near Observatory | 14 |
| Near Goblin Village | 11 |
| Underground - East Ardougne | 11 |
| Underground - Near Tree Gnome Village | 10 |
| Near Underground pass | 9 |
| Underground - Near Underground pass | 9 |
| Near Fight Arena | 8 |
| Near Lumbridge | 8 |
| Near Feldip Hills | 5 |
| Near Observatory | 5 |
| Near Port Sarim | 3 |
| Near Tree Gnome Stronghold | 3 |
| Near Barbarian Village | 2 |
| Near Draynor Village | 2 |
| Near Jail | 2 |
| Taverley | 2 |
| Tree Gnome Stronghold | 2 |
| Al Kharid | 1 |
| Draynor Village | 1 |
| Near Al Kharid | 1 |
| Near Exam Centre | 1 |
| Near Ice Mountain | 1 |
| Near Rimmington | 1 |
| Near Shilo Village | 1 |
| Near Wizard's Tower | 1 |
| Underground - Near Baxtorian Falls | 1 |



