
Item
Unidentified Ranarr Weed
I need a closer look to identify this
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Bone dragon | 175 | 2 | 1/16 |
Crypt mage | 80 | 1 | 1/16 |
Frost wyvern | 202 | 2 | 1/16 |
Blood Abbot | 426 | 4–6 noted | 1/25 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Gaki | 55 | 1 | 1/28.9 |
Chaos Druid | 19 | 1 | 1/29.1 |
Chaos Druid warrior | 44 | 1 | 1/30.2 |
Salarin the twisted | 69 | 1 | 1/35.5 |
Vharok, the Chainbound | 418 | 15–25 noted | 1/50 |
| One common roll per qualifier; quantity is uniform within the range; unchanged on task | |||
Druid | 29 | 1 | 1/50.2 |
Jorogumo | 80 | 3 noted | 1/54.9 |
zombie | 19 | 1 | 1/58.2 |
Thug | 18 | 1 | 1/60.6 |
Head Thief | 34 | 1 | 1/63.2 |
Man | 9 | 1 | 1/63.2 |
Rogue | 21 | 1 | 1/63.2 |
Thief | 21 | 1 | 1/63.2 |
Warrior | 18 | 1 | 1/63.2 |
Warrior | 27 | 1 | 1/63.2 |
farmer | 15 | 1 | 1/63.2 |
Black Demon | 156 | 1 | 1/67.7 |
skeleton | 21 | 1 | 1/69.3 |
skeleton | 25 | 1 | 1/69.3 |
skeleton mage | 21 | 1 | 1/69.3 |
skeleton | 31 | 1 | 1/72.7 |
skeleton | 54 | 1 | 1/72.7 |
zombie | 32 | 1 | 1/72.7 |
Shadow Warrior | 64 | 1 | 1/80.8 |
Fire Giant | 109 | 1 | 1/82.5 |
Cinder Warrior | 64 | 1 | 1/84.8 |
Chaos Druid | 19 | 1 | 1/90.9 |
| Wilderness bonus (Wilderness kills only) | |||
Earth warrior | 52 | 1 | 1/90.9 |
| Wilderness bonus (Wilderness kills only) | |||
Moss Giant | 62 | 1 | 1/90.9 |
| Wilderness bonus (Wilderness kills only) | |||
chaos Dwarf | 59 | 1 | 1/90.9 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Void Dragon | 235 | 3 noted | 1/96 |
Black Heather | 39 | 1 | 1/97 |
Donny the lad | 39 | 1 | 1/97 |
Green Dragon | 79 | 1 | 1/97 |
Speedy Keith | 39 | 1 | 1/97 |
Blue Dragon | 105 | 1 | 1/100 |
Earth warrior | 52 | 1 | 1/104 |
Jogre | 58 | 1 | 1/104 |
Gashadokuro | 150 | 4 noted | 1/110 |
mugger | 10 | 1 | 1/112 |
Bandit | 29 | 1 | 1/121 |
Armoured dragon | 248 | 6 noted | 1/125 |
Crystal dragon | 300 | 12 noted | 1/125 |
Plated dragon | 250 | 6 noted | 1/125 |
Two-headed dragon | 302 | 12 noted | 1/125 |
Elder Fire Giant | 165 | 1 | 1/126 |
Elder Moss Giant | 153 | 1 | 1/129 |
Tribesman | 39 | 1 | 1/132 |
Ice queen | 103 | 1 | 1/145 |
Ice warrior | 57 | 1 | 1/145 |
Akaoni | 380 | 6 noted | 1/154 |
| One common draw for each qualifier | |||
Superior black dragon | 333 | 1 | 1/168 |
Demon King | 197 | 1 | 1/182 |
Jorogumo | 80 | 1 | 1/182 |
Kappa | 28 | 1 | 1/182 |
Paladin | 71 | 1 | 1/182 |
Yurei | 42 | 1 | 1/182 |
Infernal dragon | 161 | 3 noted | 1/200 |
Stone dragon | 161 | 3 noted | 1/200 |
Storm dragon | 161 | 3 noted | 1/200 |
White dragon | 161 | 3 noted | 1/200 |
Giant | 37 | 1 | 1/208 |
Hobgoblin | 32 | 1 | 1/208 |
Hobgoblin | 48 | 1 | 1/208 |
Tengu | 68 | 1 | 1/242 |
Oni | 105 | 1 | 1/284 |
White Knight | 56 | 1 | 1/291 |
Moss Giant | 62 | 1 | 1/295 |
zombie | 32 | 1 | 1/364 |
Black Knight | 46 | 1 | 1/485 |
Renegade knight | 51 | 1 | 1/485 |
Superior lesser demon | 133 | 1 | 1/485 |
Black Dragon | 200 | 1 | 1/504 |
Goblin | 13 | 1 | 1/727 |
Goblin | 19 | 1 | 1/727 |
Red Dragon | 140 | 1 | 1/750 |
Lesser Demon | 79 | 1 | 1/1,455 |
Forge Demon | 79 | 1 | 1/1,526 |
Superior black demon | 264 | 1 | 1/22.6 |
Superior blue dragon | 177 | 1 | 1/33.3 |
Superior crystal dragon | 406 | 12 noted | 1/41.7 |
Superior fire giant | 185 | 1 | 1/27.5 |
Superior hill giant | 61 | 1 | 1/69.3 |
Superior ice warrior | 98 | 1 | 1/48.5 |
Superior moss giant | 103 | 1 | 1/98.5 |
Superior two-headed dragon | 411 | 12 noted | 1/41.7 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Sinister Chest | 3 | Always |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Herblaw 25 | Identify the herb | 7.5 |





















































































