
Monster · Level 2–13
Rat
A small muddy rat
Combat stats
- Level
- 2
- Hits
- 2
- Attack
- 3
- Strength
- 2
- Defense
- 4
Notable drops
BonesAlways
Clue Cracker1/2,500
Clue Cracker1/1,250
Where to find it
| Area | Spawns | Access |
|---|---|---|
| Near West Ardougne | 35 | |
| Underground - Near Fishing Guild | 23 | |
| Near Ruins | 13 | Wilderness; PvP danger |
| Near Chaos Temple | 10 | Wilderness; PvP danger |
| Near Lumber Mill | 8 | Wilderness; PvP danger |
| Underground - East Ardougne | 7 | |
| Near Battle field | 6 | |
| Near Rimmington | 6 | |
| Near Goblin Village | 5 | |
| Near Melzar's Maze | 5 | |
| Near Tree Gnome Village | 5 | |
| Underground - Varrock | 5 | |
| Waterfall Dungeon | 5 | Let the Halls Run Dry access |
| Draynor Village | 4 | |
| Near Fight Arena | 4 | |
| Near Lumbridge Swamp | 4 | |
| Al Kharid | 3 | |
| Near Bandit Camp | 3 | Wilderness; PvP danger |
| Underground - Edgeville | 3 | |
| Underground - Near Underground pass | 3 | |
| Underground - Near West Ardougne | 3 | |
| Lumbridge | 2 | |
| Near McGrubor's Wood | 2 | |
| Near Observatory | 2 | |
| Near Palace | 2 | |
| Near Zoo | 2 | |
| Underground - Near Lumber Mill | 2 | |
| Brimhaven | 1 | |
| Near Coal trucks | 1 | |
| Near Cooks Guild | 1 | |
| Near Draynor Manor | 1 | |
| Near Draynor Village | 1 | |
| Near Feldip Hills | 1 | |
| Underground - Near Baxtorian Falls | 1 | |
| Underground - Near East Ardougne | 1 | |
| Underground - Near Zoo | 1 | |
| Varrock | 1 |


