
Training
| Level | Makes | From | XP |
|---|---|---|---|
| 1 | Chop a tree | 25 | |
| 15 | Chop an oak tree | 37.5 | |
| 30 | Chop a willow tree | 62.5 | |
| 45 | Chop a maple tree | 100 | |
| 60 | Chop a yew tree | 175 | |
| 75 | Chop a magic tree | 250 |
Equipment unlocked
| Level | Item | Slot |
|---|---|---|
| 70 | Weapon | |
| 99 | Cape |
Quest XP
| Quest | XP | Rate |
|---|---|---|
| The Hollow Isle | 3,000 | Exact |