
Item
Maple Logs
Logs cut from a maple tree
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Blue Dragon | 105 | 7 noted | 1/26.4 |
Void Ogre | 60 | 10 noted | 1/41 |
Superior blue dragon | 177 | 7 noted | 1/8.8 |
Gathered
| Skill | Method | Needs | XP |
|---|---|---|---|
| Woodcutting 45 | Chop a maple tree | — | 100 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Fletching 50 | Cut the logs with a knife | 50 | |
| Fletching 55 | Cut the logs with a knife | 58.25 | |
| Firemaking 45 | Light the logs for a fire | — | 135 |


