
Item
Void Key
A key humming with wilderness void energy.
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Void Demon | 82 | 1 | 1 in 179 |
| Void Dungeon footprint only; one policy roll | |||
Void Knight | 63 | 1 | 1 in 220 |
| Void Dungeon footprint only; one policy roll | |||
Black Dragon | 200 | 1 | 1 in 256 |
| Wilderness non-safe-zone only; one policy roll | |||
Demon King | 197 | 1 | 1 in 256 |
| Wilderness non-safe-zone only; one policy roll | |||
Void Dragon | 235 | 1 | 1 in 256 |
| Authored Margin deaths only, quest 71 complete, instance 0; one policy roll; no boosts | |||
Void Ogre | 60 | 1 | 1 in 391 |
| Void Dungeon footprint only; one policy roll | |||
Void Giant | 52 | 1 | 1 in 401 |
| Void Dungeon footprint only; one policy roll | |||
Void Wizard | 37 | 1 | 1 in 504 |
| Void Dungeon footprint only; one policy roll | |||
Black Demon | 156 | 1 | 1 in 528 |
| Wilderness non-safe-zone only; one policy roll | |||
Red Dragon | 140 | 1 | 1 in 720 |
| Wilderness non-safe-zone only; one policy roll | |||
Elder Moss Giant | 153 | 1 | 1 in 1,080 |
| Wilderness non-safe-zone only; one policy roll | |||
Fire Giant | 109 | 1 | 1 in 1,092 |
| Wilderness non-safe-zone only; one policy roll | |||
Greater Demon | 87 | 1 | 1 in 1,356 |
| Wilderness non-safe-zone only; one policy roll | |||
Forge Demon | 79 | 1 | 1 in 1,452 |
| Wilderness non-safe-zone only; one policy roll | |||
Lesser Demon | 79 | 1 | 1 in 1,452 |
| Wilderness non-safe-zone only; one policy roll | |||
Moss Giant | 62 | 1 | 1 in 1,656 |
| Wilderness non-safe-zone only; one policy roll | |||
Void Wolf | 41 | 1 | 1 in 1,896 |
| Void Dungeon footprint only; one policy roll | |||
Void Unicorn | 24 | 1 | 1 in 2,100 |
| Void Dungeon footprint only; one policy roll | |||
Void Spider | 11 | 1 | 1 in 2,256 |
| Void Dungeon footprint only; one policy roll | |||
Found in
| Source | Amount | Chance |
|---|---|---|
| Event Chest | 5 noted | 1 in 100 |


















