
Skill
Prayer
Prayers that boost combat or protect you, trained by burying bones.
Guides: Ashes and Prayer, Combat and Wilderness rules, Quality of life.
Prayers
| Level | Prayer | Effect |
|---|---|---|
| 1 | Thick skin | Increases your defense by 5% |
| 4 | Burst of strength | Increases your strength by 5% |
| 7 | Clarity of thought | Increases your attack by 5% |
| 10 | Rock skin | Increases your defense by 10% |
| 13 | Superhuman strength | Increases your strength by 10% |
| 16 | Improved reflexes | Increases your attack by 10% |
| 19 | Rapid restore | 2x restore rate for all stats except hits |
| 22 | Rapid heal | 2x restore rate for hitpoints stat |
| 25 | Protect items | Keep 1 extra item if you die |
| 28 | Steel skin | Increases your defense by 15% |
| 31 | Ultimate strength | Increases your strength by 15% |
| 34 | Incredible reflexes | Increases your attack by 15% |
| 37 | Paralyze monster | Stops monsters from fighting back |
| 40 | Protect from missiles | 100% protection from ranged attack |
| 43 | Protect from magic | Blocks most NPC magic attacks |
| 46 | Eagle Eye | Ranged +15%; cannons excluded |
Equipment unlocked
| Level | Item | Slot |
|---|---|---|
| 50 | Head | |
| 99 | Cape |
Quest XP
| Quest | XP | Rate |
|---|---|---|
| One Who Fights Like a Person | 4,000 | Exact |
| The Fourth Depth | 8,000 | Exact |
| The Hollow March | 5,000 | Exact |
| The Shinigami's Ledger | 2,500 | Before XP rate |
| Three Tongues of the Council | 2,000 | Exact |
| What the Keeper Carries | 6,000 | Exact |
| What the Null Remembers | 3,000 | Exact |