
Training
| Level | Makes | From | XP |
|---|---|---|---|
| 1 | Mine a rock | 5 | |
| 1 | Mine a rock | 17.5 | |
| 1 | Mine a rock | 0 | |
| 1 | Mine a rock | 17.5 | |
| 10 | Mine a rock | 17.5 | |
| 15 | Mine a rock | 35 | |
| 20 | Mine a rock | 22 | |
| 20 | Mine a rock | 40 | |
| 30 | Mine a rock | 50 | |
| 40 | Mine a rock | 65 | |
| 40 | Mine a rock | 65 | |
| 55 | Mine a rock | 80 | |
| 70 | Mine a rock | 95 | |
| 85 | Mine a rock | 125 |
Equipment unlocked
| Level | Item | Slot |
|---|---|---|
| 99 | Cape |
Quest XP
| Quest | XP | Rate |
|---|---|---|
| Metal, Blood and Bone | 6,000 | Exact |