
Item · Shield
Shortbow
Short but effective
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Black Knight | 46 | 1 | 1/128 |
Goblin | 7 | 1 | 1/128 |
Renegade knight | 51 | 1 | 1/128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Gulluck | 50 coins | 4 |
| Hickton Archery Shop | 50 coins | 4 |
| King Lathas Keeper | 75 coins | 4 |
| Lowe's Archery | 50 coins | 4 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Upstairs 1 - Taverley | 1 | 1 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Fletching 5 | String the bow | 5 |


