
Item
Vial
It's full of water
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Chaos Druid | 19 | 2 noted | 7/80 ≈ 1 in 11.4 |
Bandit | 29 | 3 noted | 1 in 32 |
Chaos Druid warrior | 44 | 1 | 91/10368 ≈ 1 in 114 |
Salarin the twisted | 69 | 1 | 91/11008 ≈ 1 in 121 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Ardougne General Shop | 2 coins | 10 |
| Jatix Herblaw Shop | 50 coins | 1,000 |
| Jiminua | 3 coins | 50 |



