
Item
Swordfish
I'd better be careful eating this!
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Demon King | 197 | 5 | 1/14.2 |
Hellhound | 114 | 2 | 1/16 |
Cinder Hellhound | 114 | 2 | 1/16.8 |
King Black Dragon | 245 | 75 noted | 1/21.2 |
Skull Sentinel | 160 | 3 | 1/21.3 |
Green Dragon | 79 | 3 noted | 1/25.6 |
Blue Dragon | 105 | 5 noted | 1/26.4 |
Black Demon | 156 | 2 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Fire Giant | 109 | 2 | 1/32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Greater Demon | 87 | 2 | 1/32 |
| Wilderness bonus (Wilderness kills only) | |||
Black Dragon | 200 | 3 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Red Dragon | 140 | 3 | 1/42.7 |
| Wilderness bonus (Wilderness kills only) | |||
Black Heather | 39 | 5 noted | 1/64 |
Donny the lad | 39 | 5 noted | 1/64 |
Speedy Keith | 39 | 5 noted | 1/64 |
Void Knight | 63 | 6 noted | 1/64 |
Void Giant | 52 | 3 | 1/130 |
Red Dragon | 140 | 3 | 1/132 |
Greater Demon | 87 | 2 | 1/136 |
Superior blue dragon | 177 | 5 noted | 1/8.8 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Void Chest | 300 noted | 1/21.6 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Alfonse the Waiter | 220 coins | 2 |
| Fionella | 310 coins | 2 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Cooking 45 | Cook on a range or fire | 140 |

















