
Item
Steel bar
it's a bar of steel
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Paladin | 71 | 1 | 1/12.8 |
Black Knight | 46 | 1 | 1/21.3 |
Renegade knight | 51 | 1 | 1/21.3 |
Moss Giant | 62 | 2 | 1/21.7 |
Giant | 37 | 1 noted | 1/32 |
Fire Giant | 109 | 3 noted | 1/34.5 |
Ice Giant | 68 | 2 noted | 1/42.7 |
Ice queen | 103 | 2 noted | 1/64 |
Ice warrior | 57 | 2 noted | 1/64 |
skeleton | 31 | 2 noted | 1/64 |
skeleton | 54 | 2 noted | 1/64 |
zombie | 32 | 2 noted | 1/64 |
Hobgoblin | 32 | 1 noted | 1/128 |
Hobgoblin | 48 | 1 noted | 1/128 |
chaos Dwarf | 59 | 2 noted | 1/128 |
Superior chaos dwarf | 101 | 2 noted | 1/42.7 |
Superior fire giant | 185 | 3 noted | 1/11.5 |
Superior hill giant | 61 | 1 noted | 1/10.7 |
Superior ice giant | 116 | 2 noted | 1/14.2 |
Superior ice warrior | 98 | 2 noted | 1/21.3 |
Superior moss giant | 103 | 2 | 1/7.22 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Skilling Chest | 150–225 noted | 1/16.7 |
Made with
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Smithing 30 | Smith on an anvil | 37.5 | |
| Smithing 31 | Smith on an anvil | 37.5 | |
| Smithing 31 | Smith on an anvil | 37.5 | |
| Smithing 32 | Smith on an anvil | 37.5 | |
| Smithing 33 | Smith on an anvil | 37.5 | |
| Smithing 34 | Smith on an anvil | 37.5 | |
| Smithing 34 | Smith on an anvil | 37.5 | |
| Smithing 35 | Smith on an anvil | 75 | |
| Smithing 35 | Smith on an anvil | 37.5 | |
| Smithing 36 | Smith on an anvil | 75 | |
| Smithing 37 | Smith on an anvil | 75 | |
| Smithing 37 | Smith on an anvil | 37.5 | |
| Smithing 38 | Smith on an anvil | 75 | |
| Smithing 40 | Smith on an anvil | 112.5 | |
| Smithing 41 | Smith on an anvil | 112.5 | |
| Smithing 42 | Smith on an anvil | 112.5 | |
| Smithing 44 | Smith on an anvil | 112.5 | |
| Smithing 46 | Smith on an anvil | 112.5 | |
| Smithing 46 | Smith on an anvil | 112.5 | |
| Smithing 48 | Smith on an anvil | 187.5 | |
| Smithing 48 | Smith on an anvil | 187.5 | |
| Smithing 48 | Smith on an anvil | 187.5 |




















