
Item
Steel Arrows
Arrows with steel heads
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Bone warrior | 60 | 10 | 1 in 16 |
Tengu | 68 | 30 | 1 in 16 |
Green Dragon | 79 | 20 | 5/128 ≈ 1 in 25.6 |
Bandit | 29 | 30 | 1 in 32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Knight | 46 | 30 | 1 in 32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Hobgoblin | 32 | 30 | 1 in 32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
skeleton | 54 | 30 | 1 in 32 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Hobgoblin | 32 | 15 | 1 in 64 |
Hobgoblin | 48 | 15 | 1 in 64 |
skeleton | 25 | 25 | 1 in 128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Fionella | 37 coins | 50 |
| Hickton Archery Shop | 24 coins | 0 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Fletching 30 | Attach the heads to headless arrows | 5 |








