
Item
Snape grass
Strange spikey grass
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Tribesman | 39 | 1 | 1/5.57 |
Gaki | 55 | 3 noted | 1/10.7 |
Sivhara | 245 | 25 noted | 1/11.8 |
Crypt mage | 80 | 2 | 1/16 |
Kappa | 28 | 1 | 1/21.3 |
Marrow Wraith | 105 | 2 | 1/21.3 |
Void Ogre | 60 | 12 noted | 1/29.3 |
Akaoni | 380 | 20 noted | 1/32 |
| One common draw for each qualifier | |||
Void Wizard | 37 | 3 noted | 1/32 |
Armoured dragon | 248 | 6 noted | 1/41.7 |
Plated dragon | 250 | 6 noted | 1/41.7 |
Chaos Druid | 19 | 1 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Earth warrior | 52 | 1 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Moss Giant | 62 | 1 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
chaos Dwarf | 59 | 1 | 1/42.7 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Crystal dragon | 300 | 12 noted | 1/50 |
Two-headed dragon | 302 | 12 noted | 1/50 |
Infernal dragon | 161 | 4 noted | 1/57.1 |
Stone dragon | 161 | 4 noted | 1/57.1 |
Storm dragon | 161 | 4 noted | 1/57.1 |
White dragon | 161 | 4 noted | 1/57.1 |
Void Unicorn | 24 | 5 noted | 1/64 |
Chaos Druid warrior | 44 | 1 | 1/114 |
Chaos Druid | 19 | 2 noted | 1/114 |
Salarin the twisted | 69 | 1 | 1/121 |
Superior crystal dragon | 406 | 12 noted | 1/16.7 |
Superior two-headed dragon | 411 | 12 noted | 1/16.7 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near Crafting Guild | 3 | 1 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Herblaw 38 | Add the secondary ingredient | 87.5 | |
| Herblaw 50 | Add the secondary ingredient | 112.5 |

























