
Item
Rune Arrows
Arrows with rune heads
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Xul'Kari | 222 | 75 | 4/25 ≈ 1 in 6.2 |
Void Dragon | 235 | 75 | 1 in 8 |
Stone Guardian | 402 | 75 | 1 in 10 |
| One main reward per victory | |||
Hellhound | 114 | 10 | 1 in 16 |
Skull Sentinel | 160 | 20 | 1 in 16 |
Cinder Hellhound | 114 | 10 | 61/1024 ≈ 1 in 16.8 |
Ash demon | 145 | 25 | 1 in 32 |
Bone dragon | 175 | 30 | 1 in 32 |
Bone golem | 130 | 20 | 1 in 32 |
Dark hunter | 90 | 15 | 1 in 32 |
Frost wyvern | 202 | 30 | 1 in 32 |
Bone giant | 110 | 20 | 3/128 ≈ 1 in 42.7 |
Black Demon | 156 | 10 | 1 in 64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Fire Giant | 109 | 10 | 1 in 64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Greater Demon | 87 | 10 | 1 in 64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Tengu | 68 | 8 | 1 in 64 |
Black Demon | 156 | 20 | 2/137 ≈ 1 in 68.5 |
Void Demon | 82 | 40 | 1 in 128 |
Void Knight | 63 | 30 | 1 in 128 |
Greater Demon | 87 | 15 | 1 in 136 |
Superior black demon | 264 | 20 | 0.0438/kill |
Found in
| Source | Amount | Chance |
|---|---|---|
| Clue Cracker | 5–8 | 1 in 25 |
| Skilling Chest | 50–60 | 3/100 ≈ 1 in 33.3 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Hickton Archery Shop | 800 coins | 0 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Fletching 75 | Attach the heads to headless arrows | 12.5 |


















