
Item
Pot
This pot is empty
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Imp | 5 | 1 | 1 in 64 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Al Kharid General Store | 1 coin | 3 |
| Arhein General Shop | 1 coin | 2 |
| Bolkoy General Store | 1 coin | 3 |
| Chadwell | 1 coin | 3 |
| Dwarven Mine General Store | 1 coin | 3 |
| Edgeville General Store | 1 coin | 3 |
| Falador General Store | 1 coin | 3 |
| Fishing Trawler General Store | 1 coin | 3 |
| Frenita | 1 coin | 8 |
| Jiminua | 1 coin | 3 |
| Karamja General Store | 1 coin | 3 |
| Kenji | 1 coin | 3 |
| Lost City General Store | 1 coin | 3 |
| Lumbridge General Store | 1 coin | 3 |
| Noterazzo | Free | 3 |
| Obli | 1 coin | 3 |
| Ogre Trader | 1 coin | 3 |
| Rimmington General Store | 1 coin | 3 |
| Varrock General Store | 1 coin | 3 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Barbarian Village | 1 | 1 |
| Lumbridge | 1 | 1 |
| Near Jail | 1 | 1 |
| Upstairs 2 - Near Cooks Guild | 1 | 1 |
| Varrock | 1 | 1 |
