
Item · Weapon
Mithril battle Axe
A vicious looking axe
Equipment bonuses
- Armour
- 0
- Aim
- +21
- Power
- +29
- Magic
- 0
- Prayer
- 0
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Red Dragon | 140 | 1 | 1 in 22 |
Green Dragon | 79 | 1 | 3/128 ≈ 1 in 42.7 |
King Black Dragon | 245 | 1 | 1 in 127 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Bob's Axes | 1,690 coins | 1 |
| Brian's Battle Axes | 1,690 coins | 1 |
| Gulluck | 1,690 coins | 1 |
| King Lathas Keeper | 2,535 coins | 1 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Smithing 60 | Smith on an anvil | 150 |


