
Item
Mithril Arrows
Arrows with mithril heads
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Crypt archer | 70 | 10 | 1/5.33 |
Ash wolf | 70 | 10 | 1/16 |
Tengu | 68 | 25 | 1/16 |
Blue Dragon | 105 | 20 | 1/26.4 |
Bandit | 29 | 15 | 1/32 |
Giant | 37 | 15 | 1/32 |
Void Wolf | 41 | 30 | 1/42.7 |
Fire Giant | 109 | 40 | 1/46 |
Bandit | 29 | 20 | 1/64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Black Knight | 46 | 20 | 1/64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Earth warrior | 52 | 40 | 1/64 |
Hobgoblin | 32 | 20 | 1/64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Ice queen | 103 | 25 | 1/64 |
Ice warrior | 57 | 25 | 1/64 |
skeleton | 54 | 20 | 1/64 |
| Conditional independent Wilderness bonus; non-safe Wilderness only | |||
Void Giant | 52 | 100 | 1/65 |
zombie | 32 | 20 | 1/128 |
Moss Giant | 62 | 25 | 1/130 |
Superior blue dragon | 177 | 20 | 1/8.8 |
Superior fire giant | 185 | 40 | 1/15.3 |
Superior hill giant | 61 | 15 | 1/10.7 |
Superior ice warrior | 98 | 25 | 1/21.3 |
Superior moss giant | 103 | 25 | 1/43.3 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Hickton Archery Shop | 64 coins | 0 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Fletching 45 | Attach the heads to headless arrows | 7.5 |





















