
Item · Shield
Longbow
A Nice sturdy bow
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
White Knight | 56 | 1 | 3/128 ≈ 1 in 42.7 |
Bandit | 29 | 1 noted | 1 in 64 |
Druid | 29 | 1 | 1 in 64 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Chadwell | 104 coins | 2 |
| Gulluck | 80 coins | 2 |
| Hickton Archery Shop | 80 coins | 2 |
| King Lathas Keeper | 120 coins | 2 |
| Lowe's Archery | 80 coins | 2 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Fletching 10 | String the bow | 10 |


