
Item · Weapon
Iron Axe
A woodcutters axe
Equipment bonuses
- Armour
- 0
- Aim
- +5
- Power
- +7
- Magic
- 0
- Prayer
- 0
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
skeleton | 31 | 1 | 1 in 64 |
skeleton | 54 | 1 | 1 in 64 |
zombie | 32 | 1 | 1 in 64 |
zombie | 19 | 1 | 1 in 128 |
zombie | 32 | 1 | 1 in 128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Ardougne General Shop | 72 coins | 2 |
| Bob's Axes | 56 coins | 5 |
| Gulluck | 56 coins | 5 |
| Jiminua | 84 coins | 5 |
| King Lathas Keeper | 84 coins | 5 |
| Obli | 84 coins | 5 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near Fight Arena | 1 | 1 |
| Underground - Near Palace | 1 | 1 |
| Upstairs 2 - Near Fight Arena | 1 | 1 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Smithing 16 | Smith on an anvil | 25 |




