
Item
Hammer
good for hitting things!
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Dwarf | 18 | 1 | 5/64 ≈ 1 in 12.8 |
Mountain Dwarf | 28 | 1 | 5/64 ≈ 1 in 12.8 |
Imp | 5 | 1 | 1 in 16 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Al Kharid General Store | 1 coin | 5 |
| Arhein General Shop | 1 coin | 5 |
| Bolkoy General Store | 1 coin | 5 |
| Chadwell | 1 coin | 5 |
| Drogo | 1 coin | 4 |
| Dwarven Mine General Store | 1 coin | 5 |
| Edgeville General Store | 1 coin | 5 |
| Falador General Store | 1 coin | 5 |
| Fishing Trawler General Store | 1 coin | 5 |
| Jiminua | 1 coin | 10 |
| Karamja General Store | 1 coin | 5 |
| Kenji | 1 coin | 5 |
| Lost City General Store | 1 coin | 5 |
| Lumbridge General Store | 1 coin | 5 |
| Noterazzo | Free | 5 |
| Obli | 1 coin | 10 |
| Ogre Trader | 1 coin | 5 |
| Rimmington General Store | 1 coin | 5 |
| Shantay Pass | 1 coin | 5 |
| Varrock General Store | 1 coin | 5 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| East Ardougne | 1 | 1 |
| Near Crafting Guild | 1 | 1 |
| Underground - Near Observatory | 1 | 1 |


