
Item
Cosmic-Rune
Used for enchant spells
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Xul'Kari | 222 | 60 | 1/16.7 |
Shadow Warrior | 64 | 8 | 1/21.3 |
Yurei | 42 | 4 | 1/21.3 |
Cinder Warrior | 64 | 8 | 1/22.4 |
Gashadokuro | 150 | 20 | 1/25.6 |
Otherworldly being | 66 | 1 | 1/25.6 |
Jorogumo | 80 | 8 | 1/32 |
Akaoni | 380 | 50 | 1/42.7 |
| One common draw for each qualifier | |||
Ice queen | 103 | 4 | 1/42.7 |
Ice warrior | 57 | 4 | 1/42.7 |
Shadow Warrior | 64 | 6 | 1/42.7 |
Void Unicorn | 24 | 4 | 1/42.7 |
Cinder Warrior | 64 | 6 | 1/44.8 |
chaos Dwarf | 59 | 5 | 1/64 |
Void Ogre | 60 | 12 | 1/68.3 |
Black Knight | 46 | 1 | 1/128 |
Darkwizard | 25 | 1 | 1/128 |
Giant | 37 | 3 | 1/128 |
Hobgoblin | 32 | 4 | 1/128 |
Hobgoblin | 48 | 4 | 1/128 |
Ice Giant | 68 | 6 | 1/128 |
Melzar the mad | 45 | 1 | 1/128 |
Necromancer | 34 | 1 | 1/128 |
Renegade knight | 51 | 1 | 1/128 |
Thug | 18 | 1 | 1/128 |
skeleton | 31 | 3 | 1/128 |
skeleton | 54 | 3 | 1/128 |
target practice zombie | 24 | 3 | 1/128 |
zombie | 24 | 3 | 1/128 |
zombie | 32 | 3 | 1/128 |
Moss Giant | 62 | 5 | 1/130 |
Superior chaos dwarf | 101 | 5 | 1/21.3 |
Superior hill giant | 61 | 3 | 1/42.7 |
Superior ice giant | 116 | 6 | 1/42.7 |
Superior ice warrior | 98 | 4 | 1/14.2 |
Superior moss giant | 103 | 5 | 1/43.3 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Crystal Chest | 10 | 1/12.9 |
| Skilling Chest | 200–350 | 1/25 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near Frozen Waste Plateau | 1 | 3 |

































