
Item
Cookedmeat
Mmm this looks tasty
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Barbarian | 16 | 1 | 1 in 128 |
Gunthor the Brave | 37 | 1 | 1 in 128 |
Imp | 5 | 1 | 1 in 128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Ardougne General Shop | 5 coins | 2 |
| Bolkoy General Store | 5 coins | 2 |
| Chadwell | 5 coins | 2 |
| Jiminua | 6 coins | 2 |
| Obli | 6 coins | 2 |
| Void General Store | 5 coins | 10 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Barbarian Village | 2 | 1 |
| Near Underground pass | 1 | 1 |
| Underground - Near Battle field | 1 | 1 |
| Upstairs 1 - Falador | 1 | 1 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 | |
| Cooking 1 | Cook on a range or fire | 30 |


