
Item
Bucket
It's a wooden bucket
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Imp | 5 | 1 | 1 in 32 |
skeleton | 21 | 1 | 1 in 128 |
skeleton mage | 21 | 1 | 1 in 128 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Al Kharid General Store | 2 coins | 2 |
| Arhein General Shop | 2 coins | 10 |
| Bolkoy General Store | 2 coins | 2 |
| Chadwell | 2 coins | 2 |
| Dwarven Mine General Store | 2 coins | 2 |
| Edgeville General Store | 2 coins | 2 |
| Falador General Store | 2 coins | 2 |
| Fishing Trawler General Store | 2 coins | 2 |
| Karamja General Store | 2 coins | 2 |
| Kenji | 2 coins | 2 |
| Lost City General Store | 2 coins | 2 |
| Lumbridge General Store | 2 coins | 2 |
| Ogre Trader | 2 coins | 2 |
| Rimmington General Store | 2 coins | 2 |
| Varrock General Store | 2 coins | 2 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near Dig Site | 7 | 1 |
| Underground - Near Dig Site | 3 | 1 |
| Underground - Near Exam Centre | 3 | 1 |
| Al Kharid | 1 | 1 |
| Near Draynor Manor | 1 | 1 |
| Near Exam Centre | 1 | 1 |
| Near Goblin Village | 1 | 1 |
| Near Lumbridge | 1 | 1 |
| Near Observatory | 1 | 1 |
| Near Zoo | 1 | 1 |
| Underground - Near Lumbridge | 1 | 1 |
| Varrock | 1 | 1 |


