
Item
Bronze bar
it's a bar of bronze
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Dwarf | 18 | 1 | 7/128 ≈ 1 in 18.3 |
Mountain Dwarf | 28 | 1 | 7/128 ≈ 1 in 18.3 |
skeleton | 31 | 1 | 5/128 ≈ 1 in 25.6 |
skeleton | 54 | 1 | 5/128 ≈ 1 in 25.6 |
zombie | 32 | 1 | 5/128 ≈ 1 in 25.6 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Drogo | 8 coins | 0 |
| Jiminua | 12 coins | 10 |
| Obli | 12 coins | 10 |
| Shantay Pass | 9 coins | 5 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Smithing 1 | Smelt at a furnace | 6.25 |
Used to make
| Skill | Method | Makes | XP |
|---|---|---|---|
| Smithing 1 | Smith on an anvil | 12.5 | |
| Smithing 1 | Smith on an anvil | 12.5 | |
| Smithing 1 | Smith on an anvil | 12.5 | |
| Smithing 2 | Smith on an anvil | 12.5 | |
| Smithing 3 | Smith on an anvil | 12.5 | |
| Smithing 4 | Smith on an anvil | 12.5 | |
| Smithing 4 | Smith on an anvil | 12.5 | |
| Smithing 5 | Smith on an anvil | 25 | |
| Smithing 5 | Smith on an anvil | 12.5 | |
| Smithing 6 | Smith on an anvil | 25 | |
| Smithing 7 | Smith on an anvil | 25 | |
| Smithing 7 | Smith on an anvil | 12.5 | |
| Smithing 8 | Smith on an anvil | 25 | |
| Smithing 10 | Smith on an anvil | 37.5 | |
| Smithing 11 | Smith on an anvil | 37.5 | |
| Smithing 12 | Smith on an anvil | 37.5 | |
| Smithing 14 | Smith on an anvil | 37.5 | |
| Smithing 16 | Smith on an anvil | 37.5 | |
| Smithing 16 | Smith on an anvil | 37.5 | |
| Smithing 18 | Smith on an anvil | 62.5 | |
| Smithing 18 | Smith on an anvil | 62.5 | |
| Smithing 18 | Smith on an anvil | 62.5 |




