
Item
Bread
Nice crispy bread
How to get it
Dropped by
| Monster | Level | Amount | Chance |
|---|---|---|---|
Black Knight | 46 | 1 | 1/128 |
Imp | 5 | 1 | 1/128 |
Renegade knight | 51 | 1 | 1/128 |
Found in
| Source | Amount | Chance |
|---|---|---|
| Strange Barrel | 1 | 1/135 |
Sold by
| Shop | Price at full stock | Stock |
|---|---|---|
| Baker Merchant | 12 coins | 10 |
| Chadwell | 15 coins | 10 |
| Chiyo | 12 coins | 10 |
| Jiminua | 18 coins | 10 |
| Obli | 18 coins | 10 |
| Void General Store | 15 coins | 10 |
| Wydin's Grocery | 12 coins | 0 |
Found on the ground
| Area | Spots | Amount |
|---|---|---|
| Near West Ardougne | 1 | 1 |
| Underground - Near Underground pass | 1 | 1 |
Made with
| Skill | Method | Materials | XP |
|---|---|---|---|
| Cooking 1 | Cook on a range or fire | 40 |


