Guide · Equipment
God capes and staffs
Buy a Vela, Karst or Nerra cape from Lundail for 1,500,000 coins, and hunt the god staffs on the mightiest monsters.
The god gear changed on 14 November 2026. The Mage Arena no longer gives it away: the sacred stones in the chamber are silent, and the Chamber Guardian neither gives nor sells staffs. Capes and staffs you already own are yours to keep.
The capes
Lundail, the rune seller outside the Mage Arena, sells all three capes: the Vela cape, the Karst cape and the Nerra cape. Each costs a fixed 1,500,000 coins, whatever his stock, and he keeps five of each, restocking over time. He never buys one back.
The staffs
The Staff of Vela, the Staff of Karst and the Staff of Nerra come only from monsters of combat level 100 or higher, bosses included. Every kill is one extra roll on top of the monster's normal loot, so nothing else it drops changes. The stronger the monster, the better the chance: 1 in 2,000 at combat 100, improving steadily to 1 in 1,000 at combat 300 and above. A staff drops with a loot beam and the whole world hears who found it, which staff, and on what.
Each monster drops one god's staff only:
- Staff of Karst (stone): giants, golems, armoured and plated creatures, stone and bone.
- Staff of Nerra (water): frost, sea, serpent and water creatures.
- Staff of Vela (star and light): fire, storm and demons, the other dragons, and the rest.
Ironmen, instances and the Wilderness follow the same rules as every other rare drop. Monsters that never drop anything, such as summoned helpers and the monsters of a quest's own fight, never drop a staff either. The Stone Guardian, Mother Hush and her Choir Echoes pay their own rewards and do not roll for a staff.
| NPC | Monster | Combat | Staff | Chance |
|---|---|---|---|---|
| 802 | Greatwood | 300 | Staff of Karst | 1 in 1,000 |
| 1177 | Plated dragon | 250 | Staff of Karst | 1 in 1,143 |
| 1176 | Armoured dragon | 248 | Staff of Karst | 1 in 1,149 |
| 1071 | Slag King | 191 | Staff of Karst | 1 in 1,375 |
| 972 | Superior fire giant | 185 | Staff of Karst | 1 in 1,404 |
| 916 | Bone dragon | 175 | Staff of Karst | 1 in 1,455 |
| 902 | Crypt Warden | 172 | Staff of Karst | 1 in 1,471 |
| 928 | Stone Guardian | 170 | Staff of Karst | 1 in 1,481 |
| 1175 | Stone dragon | 161 | Staff of Karst | 1 in 1,533 |
| 899 | Skull Sentinel | 158 | Staff of Karst | 1 in 1,550 |
| 705 | Rock of ages | 150 | Staff of Karst | 1 in 1,600 |
| 952 | Gashadokuro | 150 | Staff of Karst | 1 in 1,600 |
| 1101 | Slag warden | 150 | Staff of Karst | 1 in 1,600 |
| 401 | Black Knight titan | 146 | Staff of Karst | 1 in 1,626 |
| 912 | Bone golem | 130 | Staff of Karst | 1 in 1,739 |
| 845 | Void Knight | 126 | Staff of Karst | 1 in 1,770 |
| 846 | Void Knight | 126 | Staff of Karst | 1 in 1,770 |
| 903 | Elder Fire Giant | 125 | Staff of Karst | 1 in 1,778 |
| 869 | Elder Moss Giant | 110 | Staff of Karst | 1 in 1,905 |
| 911 | Bone giant | 110 | Staff of Karst | 1 in 1,905 |
| 344 | Fire Giant | 109 | Staff of Karst | 1 in 1,914 |
| 901 | Marrow Wraith | 104 | Staff of Karst | 1 in 1,961 |
| 967 | Superior moss giant | 103 | Staff of Karst | 1 in 1,970 |
| 1143 | Sivhara | 300 | Staff of Nerra | 1 in 1,000 |
| 1144 | Sivhara | 300 | Staff of Nerra | 1 in 1,000 |
| 1145 | Sivhara | 300 | Staff of Nerra | 1 in 1,000 |
| 965 | Frost wyvern | 202 | Staff of Nerra | 1 in 1,325 |
| 1184 | Superior blue dragon | 177 | Staff of Nerra | 1 in 1,444 |
| 1173 | White dragon | 161 | Staff of Nerra | 1 in 1,533 |
| 970 | Superior ice giant | 116 | Staff of Nerra | 1 in 1,852 |
| 1124 | Silt-beast | 110 | Staff of Nerra | 1 in 1,905 |
| 202 | Blue Dragon | 105 | Staff of Nerra | 1 in 1,951 |
| 254 | Ice queen | 103 | Staff of Nerra | 1 in 1,970 |
| 1187 | Superior two-headed dragon | 411 | Staff of Vela | 1 in 1,000 |
| 1186 | Superior crystal dragon | 406 | Staff of Vela | 1 in 1,000 |
| 1185 | Superior black dragon | 333 | Staff of Vela | 1 in 1,000 |
| 1179 | Elder dragon | 320 | Staff of Vela | 1 in 1,000 |
| 1180 | Elder dragon | 320 | Staff of Vela | 1 in 1,000 |
| 1181 | Elder dragon | 320 | Staff of Vela | 1 in 1,000 |
| 1183 | Two-headed dragon | 302 | Staff of Vela | 1 in 1,000 |
| 1178 | Crystal dragon | 300 | Staff of Vela | 1 in 1,000 |
| 973 | Superior black demon | 264 | Staff of Vela | 1 in 1,099 |
| 477 | King Black Dragon | 245 | Staff of Vela | 1 in 1,159 |
| 893 | Void Dragon | 235 | Staff of Vela | 1 in 1,194 |
| 953 | Akaoni | 227 | Staff of Vela | 1 in 1,223 |
| 954 | Akaoni | 227 | Staff of Vela | 1 in 1,223 |
| 955 | Akaoni | 227 | Staff of Vela | 1 in 1,223 |
| 978 | Xul'Kari | 222 | Staff of Vela | 1 in 1,242 |
| 979 | Xul'Kari | 222 | Staff of Vela | 1 in 1,242 |
| 809 | Balrog | 217 | Staff of Vela | 1 in 1,262 |
| 291 | Black Dragon | 200 | Staff of Vela | 1 in 1,333 |
| 874 | Demon King | 191 | Staff of Vela | 1 in 1,375 |
| 568 | Black Demon | 175 | Staff of Vela | 1 in 1,455 |
| 930 | Blood Abbot | 175 | Staff of Vela | 1 in 1,455 |
| 931 | Vharok, the Chainbound | 175 | Staff of Vela | 1 in 1,455 |
| 769 | Nezikchened | 172 | Staff of Vela | 1 in 1,471 |
| 1172 | Infernal dragon | 161 | Staff of Vela | 1 in 1,533 |
| 1174 | Storm dragon | 161 | Staff of Vela | 1 in 1,533 |
| 290 | Black Demon | 156 | Staff of Vela | 1 in 1,562 |
| 915 | Ash demon | 145 | Staff of Vela | 1 in 1,633 |
| 201 | Red Dragon | 140 | Staff of Vela | 1 in 1,667 |
| 971 | Superior lesser demon | 133 | Staff of Vela | 1 in 1,717 |
| 762 | Ranalph Devere | 130 | Staff of Vela | 1 in 1,739 |
| 761 | Irvig Senay | 125 | Staff of Vela | 1 in 1,778 |
| 863 | Sir Charles | 123 | Staff of Vela | 1 in 1,794 |
| 877 | Void Keeper | 123 | Staff of Vela | 1 in 1,794 |
| 388 | Bouncer | 122 | Staff of Vela | 1 in 1,802 |
| 315 | Chronozon | 121 | Staff of Vela | 1 in 1,810 |
| 663 | San Tojalon | 120 | Staff of Vela | 1 in 1,818 |
| 937 | Pierrot's Shade | 120 | Staff of Vela | 1 in 1,818 |
| 1151 | Mother Hush | 120 | Staff of Vela | 1 in 1,818 |
| 1152 | Choir Echo | 120 | Staff of Vela | 1 in 1,818 |
| 898 | Crypt Horror | 117 | Staff of Vela | 1 in 1,843 |
| 294 | Hellhound | 114 | Staff of Vela | 1 in 1,869 |
| 870 | Cinder Hellhound | 114 | Staff of Vela | 1 in 1,869 |
| 1062 | Cinder hound | 114 | Staff of Vela | 1 in 1,869 |
| 196 | Dragon | 110 | Staff of Vela | 1 in 1,905 |
| 889 | Void Dragon | 105 | Staff of Vela | 1 in 1,951 |
| 951 | Oni | 105 | Staff of Vela | 1 in 1,951 |
| 1070 | Oni | 105 | Staff of Vela | 1 in 1,951 |
| 969 | Superior chaos dwarf | 101 | Staff of Vela | 1 in 1,990 |
| 383 | General Khazard | 100 | Staff of Vela | 1 in 2,000 |
| 410 | khazard warlord | 100 | Staff of Vela | 1 in 2,000 |
| 426 | Lord hazeel | 100 | Staff of Vela | 1 in 2,000 |
Using them
A god spell needs its god's staff, and the Charge spell needs that god's staff and cape worn together. The Chamber Guardian still explains the Charge rule.